P · 12 seasons · 1948 – 1961 · B/T: L/L
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1948 | BSN | 4 | -2.04 | #506 | #55,726 |
| 1949 | BSN | 22 | -2.76 | #488 | #105,812 |
| 1950 | BSN | 20 | -2.53 | #438 | #100,632 |
| 1953 | ML1 | 31 | -2.52 | #456 | #100,155 |
| 1954 | NY1 | 39 | -2.46 | #442 | #97,964 |
| 1955★ | NY1 | 38 | -1.30 | #203 | #39,750 |
| 1956 | NY1 | 49 | -2.54 | #476 | #100,878 |
| 1957 | NY1 | 47 | -2.14 | #272 | #70,787 |
| 1958 | SF | 47 | -1.81 | #247 | #46,543 |
| 1959 | SF | 43 | -2.57 | #506 | #101,659 |
| 1960 | SF | 42 | -1.99 | #270 | #51,651 |
| 1961 | CLE | 21 | -2.15 | #322 | #72,556 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1948 | BSN | 4 | -1.65 | #174 | #27,827 |
| 1949 | BSN | 22 | -0.35 | #82 | #20,042 |
| 1950 | BSN | 20 | -2.75 | #186 | #42,457 |
| 1953 | ML1 | 31 | 4.85 | #26 | #5,675 |
| 1954★ | NY1 | 39 | 11.58 | #3 | #629 |
| 1955 | NY1 | 38 | 7.88 | #13 | #2,336 |
| 1956 | NY1 | 41 | 9.77 | #5 | #1,216 |
| 1957 | NY1 | 40 | 1.91 | #68 | #11,836 |
| 1958 | SF | 41 | 7.55 | #14 | #2,591 |
| 1959 | SF | 40 | 9.99 | #3 | #1,119 |
| 1960 | SF | 41 | 2.65 | #54 | #9,859 |
| 1961 | CLE | 20 | -4.73 | #247 | #50,680 |
★ Best season by Z