P · 12 seasons · 1990 – 2001 · B/T: L/L
Brian Bohanon ranks 11368th of 11,481 pitchers by career roto value, accumulated over 12 seasons from 1990 to 2001 (4.5 wins and 55.9 strikeouts per season). No season of his scores higher than 1998, at +5.5, 49th that season and 4777th of 51,303 player-seasons on record. On the credit side, strikeouts (+0.8) and wins (+0.7). On the debit side, ERA (-8.5) and WHIP (-7.8).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1990 | TEX | 11 | -2.19 | #504 | #76,022 |
| 1991 | TEX | 11 | -2.14 | #497 | #70,891 |
| 1992 | TEX | 18 | -2.19 | #525 | #76,385 |
| 1993 | TEX | 36 | -2.18 | #553 | #74,976 |
| 1994 | TEX | 11 | -2.25 | #508 | #82,292 |
| 1995 | DET | 52 | -2.13 | #547 | #69,853 |
| 1996 | TOR | 20 | -2.12 | #560 | #66,683 |
| 1997 | NYM | 21 | -2.40 | #1,020 | #94,766 |
| 1998 | NYM | 39 | -1.87 | #481 | #47,884 |
| 1999 | COL | 34 | -2.29 | #1,056 | #86,932 |
| 2000 | COL | 35 | -1.79 | #480 | #46,327 |
| 2001★ | COL | 21 | -1.70 | #463 | #44,787 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1990 | TEX | 11 | -3.72 | #465 | #49,221 |
| 1991 | TEX | 11 | -1.79 | #274 | #29,102 |
| 1992 | TEX | 18 | -3.97 | #428 | #49,815 |
| 1993 | TEX | 36 | -2.43 | #383 | #38,054 |
| 1994 | TEX | 11 | -2.58 | #361 | #40,360 |
| 1995 | DET | 52 | -2.26 | #404 | #35,560 |
| 1996 | TOR | 20 | -3.15 | #491 | #46,344 |
| 1997 | NYM | 19 | 0.95 | #153 | #14,849 |
| 1998★ | LAD | 39 | 5.48 | #49 | #4,777 |
| 1999 | COL | 33 | -2.09 | #388 | #32,988 |
| 2000 | COL | 34 | 2.53 | #120 | #10,181 |
| 2001 | COL | 20 | -5.23 | #591 | #51,055 |
★ Best season by Z