P · 8 seasons · 2005 – 2012 · B/T: R/R
Todd Coffey was worth +0.8 in ERA alone, more than his entire career total of -3.6 once everything else is counted against him. 2009 was the high-water mark, worth +2.8, 111th that season and 9536th of 51,303 player-seasons on record. Career value accumulated in ERA (+0.8), and drained away in strikeouts (-1.6), WHIP (-1.0) and saves (-0.6).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2005 | CIN | 57 | -2.22 | #1,023 | #79,236 |
| 2006 | CIN | 81 | -2.08 | #573 | #62,707 |
| 2007 | CIN | 58 | -2.07 | #599 | #60,533 |
| 2008★ | CIN | 26 | -2.06 | #590 | #59,565 |
| 2009 | MIL | 78 | -2.20 | #1,057 | #77,846 |
| 2010 | MIL | 69 | -2.16 | #909 | #72,909 |
| 2011 | WSH | 69 | -2.11 | #611 | #65,863 |
| 2012 | LAD | 23 | -2.13 | #610 | #68,982 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2005 | CIN | 57 | -1.63 | #332 | #27,674 |
| 2006 | CIN | 81 | 2.25 | #127 | #10,883 |
| 2007 | CIN | 58 | -2.48 | #520 | #38,833 |
| 2008 | CIN | 26 | -1.74 | #370 | #28,683 |
| 2009★ | MIL | 78 | 2.80 | #111 | #9,536 |
| 2010 | MIL | 69 | -1.34 | #323 | #25,546 |
| 2011 | WSH | 69 | 0.35 | #205 | #16,972 |
| 2012 | LAD | 23 | -1.78 | #393 | #29,009 |
★ Best season by Z