P · 21 seasons · 1997 – 2018 · B/T: R/R
Across 21 seasons from 1997 to 2018, Bartolo Colon ranks 122nd of 11,481 pitchers in career roto value (11.8 wins and 120.7 strikeouts per season). The peak came in 2005, +9.9, 13th that season and 1154th of 51,303 player-seasons on record. The value came from wins (+37.8), strikeouts (+28.1) and WHIP (+10.3), with no category working against him.
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997 | CLE | 19 | -2.20 | #814 | #77,425 |
| 1998 | CLE | 31 | -2.04 | #535 | #55,897 |
| 1999 | CLE | 32 | -2.26 | #1,039 | #84,118 |
| 2000 | CLE | 30 | -2.31 | #1,091 | #88,645 |
| 2001 | CLE | 34 | -2.23 | #1,041 | #80,716 |
| 2002 | MON | 33 | -2.79 | #1,184 | #106,248 |
| 2003 | CWS | 34 | -2.33 | #1,107 | #91,041 |
| 2004 | LAA | 34 | -2.22 | #1,026 | #79,686 |
| 2005★ | LAA | 33 | -2.03 | #532 | #55,459 |
| 2006 | LAA | 10 | -2.12 | #902 | #67,426 |
| 2007 | LAA | 19 | -2.17 | #1,069 | #74,624 |
| 2008 | BOS | 7 | -2.14 | #1,017 | #70,376 |
| 2009 | CWS | 12 | -2.10 | #571 | #64,345 |
| 2011 | NYY | 29 | -2.14 | #990 | #71,193 |
| 2012 | OAK | 24 | -2.26 | #1,117 | #83,757 |
| 2013 | OAK | 30 | -2.30 | #1,179 | #87,818 |
| 2014 | NYM | 31 | -3.71 | #1,320 | #111,230 |
| 2015 | NYM | 33 | -2.77 | #1,315 | #105,993 |
| 2016 | NYM | 34 | -3.08 | #1,345 | #109,147 |
| 2017 | MIN | 28 | -2.70 | #1,309 | #104,727 |
| 2018 | TEX | 28 | -2.21 | #1,211 | #78,776 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997 | CLE | 19 | -2.17 | #349 | #34,077 |
| 1998 | CLE | 31 | 5.02 | #58 | #5,450 |
| 1999 | CLE | 32 | 8.28 | #18 | #2,054 |
| 2000 | CLE | 30 | 7.69 | #28 | #2,492 |
| 2001 | CLE | 34 | 5.25 | #55 | #5,102 |
| 2002 | MON | 33 | 9.90 | #11 | #1,163 |
| 2003 | CWS | 34 | 8.30 | #24 | #2,044 |
| 2004 | LAA | 34 | 4.23 | #81 | #6,720 |
| 2005★ | LAA | 33 | 9.92 | #13 | #1,154 |
| 2006 | LAA | 10 | -1.81 | #384 | #29,391 |
| 2007 | LAA | 19 | -2.32 | #487 | #36,470 |
| 2008 | BOS | 7 | -0.52 | #259 | #20,836 |
| 2009 | CWS | 12 | -0.79 | #298 | #22,191 |
| 2011 | NYY | 29 | 2.43 | #127 | #10,411 |
| 2012 | OAK | 24 | 3.90 | #89 | #7,323 |
| 2013 | OAK | 30 | 8.66 | #21 | #1,823 |
| 2014 | NYM | 31 | 3.95 | #93 | #7,207 |
| 2015 | NYM | 33 | 4.26 | #86 | #6,664 |
| 2016 | NYM | 34 | 7.08 | #42 | #3,017 |
| 2017 | MIN | 28 | -4.33 | #745 | #50,362 |
| 2018 | TEX | 28 | -1.98 | #514 | #31,425 |
★ Best season by Z