P · 20 seasons · 2004 – 2023 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2004 | KC | 24 | -2.19 | #971 | #76,682 |
| 2005 | KC | 33 | -1.83 | #477 | #47,169 |
| 2006 | KC | 3 | -2.08 | #573 | #62,676 |
| 2007 | KC | 52 | -2.11 | #949 | #65,381 |
| 2008 | KC | 32 | -2.04 | #580 | #55,883 |
| 2009 | KC | 33 | -2.17 | #1,042 | #74,643 |
| 2010 | KC | 33 | -2.33 | #1,120 | #90,958 |
| 2011 | MIL | 29 | -2.26 | #1,144 | #84,077 |
| 2012 | MIL | 37 | -1.98 | #534 | #51,397 |
| 2013 | LAD | 29 | -0.82 | #400 | #35,606 |
| 2014 | LAD | 32 | -1.98 | #550 | #51,269 |
| 2015 | LAD | 32 | -1.44 | #444 | #41,180 |
| 2016 | ARI | 27 | -1.89 | #543 | #48,250 |
| 2017 | ARI | 33 | -2.16 | #1,135 | #73,447 |
| 2018 | ARI | 34 | -1.15 | #431 | #38,375 |
| 2019★ | ARI | 36 | -0.78 | #415 | #35,304 |
| 2020 | HOU | 12 | -2.06 | #508 | #58,624 |
| 2021 | HOU | 30 | -2.05 | #1,220 | #57,653 |
| 2022 | KC | 26 | -2.02 | #580 | #53,598 |
| 2023 | KC | 30 | -2.05 | #565 | #56,844 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2004 | KC | 24 | 4.35 | #77 | #6,496 |
| 2005 | KC | 33 | -3.39 | #579 | #47,741 |
| 2006 | KC | 3 | -1.90 | #395 | #30,241 |
| 2007 | KC | 52 | 3.65 | #101 | #7,765 |
| 2008 | KC | 32 | 7.66 | #36 | #2,502 |
| 2009 | KC | 33 | 16.09 | #1 | #113 |
| 2010 | KC | 33 | 4.62 | #76 | #6,041 |
| 2011 | MIL | 28 | 6.76 | #38 | #3,303 |
| 2012 | MIL | 34 | 7.97 | #27 | #2,258 |
| 2013 | LAD | 28 | 8.86 | #18 | #1,692 |
| 2014 | LAD | 32 | 9.71 | #10 | #1,246 |
| 2015★ | LAD | 32 | 19.14 | #2 | #35 |
| 2016 | ARI | 26 | 3.84 | #96 | #7,422 |
| 2017 | ARI | 32 | 12.49 | #9 | #457 |
| 2018 | ARI | 33 | 11.13 | #14 | #754 |
| 2019 | ARI | 33 | 14.71 | #4 | #200 |
| 2020 | HOU | 12 | 5.34 | #64 | #4,967 |
| 2021 | HOU | 30 | 5.47 | #83 | #4,784 |
| 2022 | KC | 26 | 0.35 | #270 | #16,964 |
| 2023 | KC | 30 | -0.41 | #340 | #20,302 |
★ Best season by Z