P · 13 seasons · 2006 – 2018 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2006 | TB | 9 | -2.08 | #573 | #62,675 |
| 2007 | TB | 24 | -1.94 | #529 | #49,696 |
| 2008 | TB | 40 | -2.06 | #590 | #59,535 |
| 2009 | COL | 34 | -3.17 | #1,260 | #109,690 |
| 2010 | COL | 30 | -3.13 | #1,231 | #109,405 |
| 2011 | COL | 33 | -2.31 | #1,173 | #89,008 |
| 2012 | BAL | 20 | -2.26 | #1,117 | #83,722 |
| 2013 | BAL | 26 | -2.20 | #1,098 | #77,513 |
| 2014 | CHC | 30 | -2.42 | #1,244 | #96,013 |
| 2015 | CHC | 32 | -2.44 | #1,263 | #97,041 |
| 2016★ | CHC | 35 | -1.62 | #480 | #43,504 |
| 2017 | KC | 32 | -2.35 | #1,244 | #92,023 |
| 2018 | KC | 39 | -2.18 | #1,185 | #75,374 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2006 | TB | 9 | -4.22 | #625 | #50,096 |
| 2007 | TB | 24 | -2.76 | #582 | #42,616 |
| 2008 | TB | 40 | -0.79 | #282 | #22,176 |
| 2009 | COL | 34 | 2.93 | #106 | #9,206 |
| 2010 | COL | 30 | 0.79 | #186 | #15,337 |
| 2011 | COL | 32 | -1.27 | #340 | #25,033 |
| 2012 | BAL | 20 | 3.16 | #108 | #8,702 |
| 2013 | BAL | 26 | -1.68 | #402 | #28,062 |
| 2014 | CHC | 30 | 5.45 | #63 | #4,812 |
| 2015 | CHC | 31 | 5.64 | #59 | #4,564 |
| 2016★ | CHC | 30 | 6.26 | #55 | #3,864 |
| 2017 | KC | 32 | -0.16 | #280 | #19,149 |
| 2018 | KC | 39 | -4.94 | #795 | #50,809 |
★ Best season by Z