3B · 18 seasons · 1988 – 2005 · B/T: L/R
Lenny Harris is 1st of 0 hitters in career roto value, a top-tier career by any lens the site offers. No season of his scores higher than 1990, at +6.1, 109th that season and 11147th of 111,420 player-seasons on record. Career value accumulated in stolen bases (+11.1), runs (+4.7) and batting average (+3.4), and drained away in home runs (-4.4).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1988 | CIN | 16 | -0.55 | #289 | #33,747 |
| 1989 | CIN | 115 | 1.72 | #215 | #23,102 |
| 1990★ | LAD | 137 | 6.13 | #109 | #11,147 |
| 1991 | LAD | 145 | 5.14 | #124 | #13,328 |
| 1992 | LAD | 135 | 3.08 | #173 | #18,737 |
| 1993 | LAD | 107 | -0.99 | #360 | #36,881 |
| 1994 | CIN | 66 | 0.72 | #256 | #26,987 |
| 1995 | CIN | 101 | -0.20 | #304 | #31,585 |
| 1996 | CIN | 125 | 3.00 | #196 | #18,985 |
| 1997 | CIN | 120 | 0.96 | #255 | #25,948 |
| 1998 | NYM | 132 | 1.00 | #264 | #25,781 |
| 1999 | COL | 110 | 0.32 | #300 | #28,824 |
| 2000 | NYM | 112 | 1.90 | #240 | #22,454 |
| 2001 | NYM | 110 | -1.67 | #456 | #44,345 |
| 2002 | MIL | 122 | 1.45 | #262 | #24,044 |
| 2003 | CHC | 88 | -2.44 | #1,138 | #96,962 |
| 2004 | FLA | 79 | -1.88 | #486 | #48,096 |
| 2005 | FLA | 83 | -0.82 | #384 | #35,626 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1998★ | CIN | 1 | -2.13 | #365 | #33,609 |
★ Best season by Z