P · 11 seasons · 1984 – 1995 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1984 | TEX | 3 | -2.28 | #520 | #85,716 |
| 1985 | TEX | 16 | -2.24 | #482 | #81,336 |
| 1986 | TEX | 19 | -2.31 | #503 | #89,035 |
| 1987 | TEX | 5 | -2.28 | #490 | #85,050 |
| 1988 | TEX | 11 | -2.22 | #479 | #78,807 |
| 1989 | ATL | 12 | -2.25 | #520 | #82,565 |
| 1990 | ATL | 34 | -2.19 | #504 | #75,986 |
| 1991 | HOU | 52 | -2.18 | #793 | #74,697 |
| 1992 | CIN | 60 | -2.15 | #510 | #72,501 |
| 1993 | SEA | 34 | -2.21 | #854 | #78,454 |
| 1995★ | DET | 10 | -2.13 | #547 | #69,821 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1984 | TEX | 3 | -3.11 | #330 | #45,934 |
| 1985 | TEX | 16 | -0.69 | #185 | #21,656 |
| 1986 | TEX | 19 | -2.59 | #323 | #40,299 |
| 1987 | TEX | 5 | -3.26 | #379 | #47,005 |
| 1988 | TEX | 11 | -3.11 | #390 | #45,976 |
| 1989 | ATL | 12 | -1.95 | #258 | #30,997 |
| 1990 | ATL | 34 | -2.76 | #402 | #42,574 |
| 1991 | HOU | 52 | 0.19 | #163 | #17,591 |
| 1992★ | CIN | 60 | 0.46 | #153 | #16,512 |
| 1993 | SEA | 34 | -3.27 | #472 | #47,040 |
| 1995 | DET | 10 | -1.62 | #309 | #27,562 |
★ Best season by Z