P · 10 seasons · 1989 – 1998 · B/T: L/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1989 | TOR | 7 | -2.25 | #520 | #82,566 |
| 1990★ | HOU | 35 | -2.12 | #469 | #66,960 |
| 1991 | HOU | 32 | -2.47 | #960 | #98,212 |
| 1992 | HOU | 77 | -2.45 | #911 | #97,582 |
| 1993 | HOU | 72 | -2.35 | #968 | #91,776 |
| 1994 | NYY | 31 | -2.25 | #508 | #82,258 |
| 1995 | CIN | 59 | -2.43 | #1,045 | #96,391 |
| 1996 | HOU | 61 | -2.18 | #941 | #75,738 |
| 1997 | TEX | 44 | -2.16 | #573 | #73,572 |
| 1998 | TEX | 46 | -2.13 | #590 | #69,587 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1989 | TOR | 7 | -2.41 | #318 | #37,651 |
| 1990 | HOU | 34 | -1.87 | #289 | #29,924 |
| 1991 | HOU | 32 | -1.63 | #261 | #27,586 |
| 1992★ | HOU | 77 | 5.52 | #40 | #4,713 |
| 1993 | HOU | 72 | 5.04 | #51 | #5,406 |
| 1994 | NYY | 31 | -0.33 | #195 | #19,939 |
| 1995 | CIN | 59 | 1.81 | #126 | #12,106 |
| 1996 | HOU | 61 | 1.62 | #126 | #12,666 |
| 1997 | TEX | 44 | -1.85 | #315 | #29,719 |
| 1998 | TEX | 46 | 0.76 | #166 | #15,429 |
★ Best season by Z