P · 19 seasons · 1922 – 1940 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1922 | DET | 29 | -2.38 | #555 | #93,913 |
| 1923 | DET | 37 | -2.49 | #714 | #99,191 |
| 1924 | DET | 29 | -2.57 | #734 | #101,685 |
| 1925 | DET | 6 | -2.60 | #668 | #102,572 |
| 1926 | STL | 19 | -2.80 | #773 | #106,347 |
| 1927 | STL | 2 | -2.41 | #574 | #95,274 |
| 1928 | STL | 34 | -2.68 | #716 | #104,340 |
| 1929 | STL | 42 | -2.91 | #753 | #107,679 |
| 1930 | STL | 32 | -2.26 | #430 | #83,518 |
| 1931 | STL | 32 | -2.03 | #402 | #55,163 |
| 1932 | STL | 32 | -2.38 | #775 | #93,887 |
| 1933 | STL | 35 | -2.30 | #474 | #87,873 |
| 1934★ | PHI | 44 | -1.80 | #317 | #46,522 |
| 1935 | PHI | 37 | -1.95 | #342 | #49,818 |
| 1936 | PHI | 39 | -2.24 | #418 | #81,080 |
| 1937 | PHI | 32 | -2.64 | #795 | #103,466 |
| 1938 | PHI | 22 | -3.01 | #816 | #108,580 |
| 1939 | PHI | 22 | -2.58 | #753 | #102,192 |
| 1940 | PHI | 17 | -2.39 | #721 | #94,448 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1922 | DET | 29 | 1.52 | #82 | #12,978 |
| 1923 | DET | 37 | 3.85 | #53 | #7,401 |
| 1924 | DET | 29 | 1.26 | #95 | #13,793 |
| 1925 | DET | 6 | -2.18 | #207 | #34,145 |
| 1926 | STL | 19 | -1.43 | #166 | #26,100 |
| 1927 | STL | 2 | -2.22 | #209 | #34,767 |
| 1928 | STL | 34 | 4.38 | #45 | #6,429 |
| 1929 | STL | 42 | 7.05 | #24 | #3,045 |
| 1930 | STL | 32 | 4.85 | #30 | #5,668 |
| 1931 | STL | 32 | 7.25 | #17 | #2,852 |
| 1932 | STL | 32 | 0.82 | #103 | #15,214 |
| 1933 | STL | 35 | 0.84 | #80 | #15,152 |
| 1934 | PHI | 44 | 4.89 | #29 | #5,625 |
| 1935★ | PHI | 37 | 9.03 | #12 | #1,599 |
| 1936 | PHI | 39 | 4.73 | #37 | #5,891 |
| 1937 | PHI | 32 | 2.03 | #74 | #11,486 |
| 1938 | PHI | 22 | 0.12 | #118 | #17,882 |
| 1939 | PHI | 22 | 3.57 | #52 | #7,931 |
| 1940 | PHI | 17 | 0.49 | #107 | #16,427 |
★ Best season by Z