P · 25 seasons · 1959 – 1983 · B/T: L/L
Jim Kaat is 1st of 0 pitchers in career roto value, a top-tier career by any lens the site offers. No season of his scores higher than 1966, at +10.9, 5th that season and 833rd of 51,303 player-seasons on record. His profile is all upside: wins (+26.1), strikeouts (+16.8) and WHIP (+11.5), and nothing on the debit side.
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1959 | WS1 | 3 | -2.26 | #373 | #84,157 |
| 1960 | WS1 | 13 | -2.43 | #478 | #96,714 |
| 1961 | MIN | 47 | -2.04 | #293 | #56,736 |
| 1962 | MIN | 48 | -2.34 | #516 | #91,192 |
| 1963 | MIN | 36 | -2.55 | #595 | #101,370 |
| 1964 | MIN | 46 | -1.73 | #281 | #45,336 |
| 1965★ | MIN | 56 | -1.16 | #244 | #38,439 |
| 1966 | MIN | 47 | -1.71 | #282 | #44,908 |
| 1967 | MIN | 45 | -2.33 | #567 | #90,937 |
| 1968 | MIN | 36 | -2.40 | #531 | #95,045 |
| 1969 | MIN | 43 | -1.62 | #339 | #43,558 |
| 1970 | MIN | 56 | -1.69 | #338 | #44,564 |
| 1971 | MIN | 54 | -2.38 | #627 | #94,062 |
| 1972 | MIN | 24 | -1.37 | #320 | #40,378 |
| 1973 | MIN | 38 | -2.28 | #437 | #85,660 |
| 1974 | CWS | 42 | -2.28 | #663 | #85,550 |
| 1975 | CWS | 43 | -2.32 | #470 | #89,527 |
| 1976 | PHI | 42 | -2.38 | #656 | #93,603 |
| 1977 | PHI | 36 | -2.59 | #821 | #102,321 |
| 1978 | PHI | 26 | -2.69 | #848 | #104,660 |
| 1979 | NYY | 43 | -2.33 | #688 | #90,110 |
| 1980 | STL | 53 | -2.34 | #751 | #91,126 |
| 1981 | STL | 41 | -1.86 | #411 | #47,783 |
| 1982 | STL | 62 | -2.65 | #866 | #103,846 |
| 1983 | STL | 24 | -2.39 | #808 | #94,654 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1959 | WS1 | 3 | -3.09 | #203 | #45,921 |
| 1960 | WS1 | 13 | -3.49 | #221 | #48,367 |
| 1961 | MIN | 36 | 1.88 | #69 | #11,940 |
| 1962 | MIN | 39 | 8.83 | #11 | #1,729 |
| 1963 | MIN | 31 | -0.39 | #118 | #20,260 |
| 1964 | MIN | 36 | 5.55 | #28 | #4,673 |
| 1965 | MIN | 45 | 5.55 | #26 | #4,677 |
| 1966★ | MIN | 41 | 10.88 | #5 | #833 |
| 1967 | MIN | 42 | 5.78 | #28 | #4,394 |
| 1968 | MIN | 30 | 2.77 | #54 | #9,584 |
| 1969 | MIN | 40 | 2.42 | #75 | #10,437 |
| 1970 | MIN | 45 | 3.46 | #61 | #8,163 |
| 1971 | MIN | 39 | 3.19 | #59 | #8,674 |
| 1972 | MIN | 15 | 3.08 | #58 | #8,900 |
| 1973 | MIN | 36 | 1.10 | #101 | #14,307 |
| 1974 | CWS | 42 | 7.83 | #18 | #2,385 |
| 1975 | CWS | 43 | 6.06 | #21 | #4,057 |
| 1976 | PHI | 38 | 2.43 | #77 | #10,407 |
| 1977 | PHI | 35 | -3.89 | #352 | #49,661 |
| 1978 | PHI | 26 | -0.41 | #162 | #20,346 |
| 1979 | NYY | 43 | -1.02 | #192 | #23,530 |
| 1980 | STL | 53 | 0.14 | #146 | #17,801 |
| 1981 | STL | 41 | -0.15 | #147 | #19,103 |
| 1982 | STL | 62 | -0.87 | #177 | #22,655 |
| 1983 | STL | 24 | -2.88 | #319 | #44,078 |
★ Best season by Z