P · 10 seasons · 1993 – 2003 · B/T: L/L
Graeme Lloyd ranks 1st of 0 pitchers by career roto value, one of the highest totals the site records. No season of his scores higher than 1999, at +1.7, 148th that season and 12562nd of 51,303 player-seasons on record. On the credit side, ERA (+1.9) and WHIP (+1.7). On the debit side, strikeouts (-4.4) and saves (-0.3).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1993 | ML4 | 55 | -2.18 | #553 | #74,976 |
| 1994 | ML4 | 43 | -2.25 | #508 | #82,292 |
| 1995 | ML4 | 33 | -2.13 | #547 | #69,853 |
| 1996★ | ML4 | 65 | -2.12 | #560 | #66,683 |
| 1997 | NYY | 46 | -2.16 | #573 | #73,606 |
| 1998 | NYY | 50 | -2.13 | #590 | #69,621 |
| 1999 | TOR | 74 | -2.15 | #602 | #71,823 |
| 2001 | MON | 84 | -2.19 | #961 | #77,034 |
| 2002 | MON | 66 | -2.29 | #1,037 | #87,096 |
| 2003 | NYM | 52 | -2.13 | #599 | #68,222 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1993 | ML4 | 55 | 0.44 | #163 | #16,617 |
| 1994 | ML4 | 43 | -0.53 | #206 | #20,906 |
| 1995 | ML4 | 33 | -0.74 | #234 | #21,932 |
| 1996 | ML4 | 65 | -1.17 | #262 | #24,406 |
| 1997 | NYY | 46 | -1.26 | #263 | #24,979 |
| 1998 | NYY | 50 | 0.76 | #167 | #15,468 |
| 1999★ | TOR | 74 | 1.66 | #148 | #12,562 |
| 2001 | MON | 84 | 0.85 | #169 | #15,138 |
| 2002 | MON | 66 | -0.83 | #254 | #22,403 |
| 2003 | NYM | 52 | -2.74 | #517 | #42,511 |
★ Best season by Z