P · 12 seasons · 1944 – 1955 · B/T: L/L
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1944 | CWS | 30 | -0.87 | #264 | #35,945 |
| 1945★ | CWS | 32 | -0.17 | #229 | #31,397 |
| 1946 | CWS | 30 | -1.06 | #326 | #37,524 |
| 1947 | CWS | 35 | -2.22 | #681 | #79,139 |
| 1948 | NYY | 34 | -2.32 | #741 | #89,984 |
| 1949 | NYY | 31 | -1.75 | #230 | #45,506 |
| 1950 | NYY | 36 | -1.99 | #238 | #51,639 |
| 1951 | NYY | 31 | -2.13 | #280 | #68,499 |
| 1952 | NYY | 20 | -2.37 | #412 | #93,439 |
| 1953 | NYY | 26 | -2.60 | #481 | #102,595 |
| 1954 | NYY | 26 | -3.58 | #536 | #110,950 |
| 1955 | NYY | 26 | -2.72 | #577 | #105,017 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1944 | CWS | 27 | 3.36 | #59 | #8,316 |
| 1945 | CWS | 26 | 1.55 | #88 | #12,898 |
| 1946 | CWS | 29 | 8.31 | #14 | #2,030 |
| 1947★ | CWS | 31 | 9.93 | #11 | #1,147 |
| 1948 | NYY | 33 | 5.40 | #32 | #4,876 |
| 1949 | NYY | 31 | 4.77 | #26 | #5,799 |
| 1950 | NYY | 35 | 6.22 | #20 | #3,888 |
| 1951 | NYY | 31 | 8.11 | #13 | #2,162 |
| 1952 | NYY | 20 | 3.32 | #35 | #8,395 |
| 1953 | NYY | 25 | 6.37 | #15 | #3,730 |
| 1954 | NYY | 26 | 2.11 | #52 | #11,222 |
| 1955 | NYY | 26 | 0.23 | #100 | #17,418 |
★ Best season by Z