P · 11 seasons · 1997 – 2007 · B/T: L/L
Tom Martin ranks 1st of 0 pitchers by career roto value, one of the highest totals the site records. 1997 was the high-water mark, worth +1.1, 145th that season and 14316th of 51,303 player-seasons on record.
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997 | HOU | 55 | -2.27 | #936 | #84,566 |
| 1998 | CLE | 14 | -2.13 | #590 | #69,621 |
| 1999 | CLE | 6 | -2.15 | #602 | #71,823 |
| 2000 | CLE | 31 | -2.15 | #628 | #71,471 |
| 2001 | NYM | 14 | -2.23 | #1,014 | #79,856 |
| 2002 | TB | 2 | -2.15 | #594 | #72,185 |
| 2003 | LAD | 80 | -2.16 | #894 | #73,320 |
| 2004 | LAD | 76 | -2.12 | #583 | #67,132 |
| 2005★ | ATL | 4 | -2.10 | #572 | #64,808 |
| 2006 | COL | 68 | -2.23 | #1,073 | #80,134 |
| 2007 | COL | 26 | -2.11 | #949 | #65,414 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997★ | HOU | 55 | 1.10 | #145 | #14,316 |
| 1998 | CLE | 14 | -4.08 | #548 | #50,011 |
| 1999 | CLE | 6 | -2.54 | #460 | #39,784 |
| 2000 | CLE | 31 | -1.23 | #303 | #24,781 |
| 2001 | NYM | 14 | -3.31 | #554 | #47,406 |
| 2002 | TB | 2 | -2.53 | #481 | #39,622 |
| 2003 | LAD | 80 | 0.11 | #205 | #17,971 |
| 2004 | LAD | 76 | -1.43 | #324 | #26,156 |
| 2005 | ATL | 4 | -2.79 | #524 | #43,058 |
| 2006 | COL | 68 | -1.24 | #327 | #24,835 |
| 2007 | COL | 26 | -2.31 | #483 | #36,303 |
★ Best season by Z