P · 12 seasons · 1990 – 2001 · B/T: R/R
One category carried Alan Mills and the rest pulled him back: +1.0 from ERA, against a career total of -10.8. 1992 was the high-water mark, worth +2.6, 85th that season and 10031st of 51,303 player-seasons on record. Career value accumulated in ERA (+1.0), and drained away in WHIP (-4.5), strikeouts (-3.4) and saves (-1.5).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1990 | NYY | 36 | -2.19 | #504 | #76,022 |
| 1991 | NYY | 6 | -2.14 | #497 | #70,891 |
| 1992 | BAL | 35 | -2.19 | #525 | #76,385 |
| 1993 | BAL | 45 | -2.18 | #553 | #74,976 |
| 1994 | BAL | 47 | -2.25 | #508 | #82,292 |
| 1995 | BAL | 21 | -2.13 | #547 | #69,853 |
| 1996★ | BAL | 49 | -2.12 | #560 | #66,683 |
| 1997 | BAL | 39 | -2.16 | #573 | #73,606 |
| 1998 | BAL | 72 | -2.13 | #590 | #69,621 |
| 1999 | LAD | 68 | -2.22 | #960 | #79,176 |
| 2000 | BAL | 41 | -2.21 | #1,025 | #78,710 |
| 2001 | BAL | 15 | -2.13 | #621 | #68,561 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1990 | NYY | 36 | -3.17 | #437 | #46,517 |
| 1991 | NYY | 6 | -2.10 | #299 | #33,091 |
| 1992★ | BAL | 35 | 2.59 | #85 | #10,031 |
| 1993 | BAL | 45 | 2.07 | #110 | #11,377 |
| 1994 | BAL | 47 | -0.43 | #200 | #20,416 |
| 1995 | BAL | 21 | -2.71 | #466 | #42,147 |
| 1996 | BAL | 49 | 0.13 | #195 | #17,881 |
| 1997 | BAL | 39 | -2.38 | #390 | #37,373 |
| 1998 | BAL | 72 | 0.31 | #184 | #17,099 |
| 1999 | LAD | 68 | -0.34 | #230 | #20,028 |
| 2000 | LAD | 41 | -1.54 | #324 | #26,951 |
| 2001 | BAL | 15 | -3.26 | #550 | #47,143 |
★ Best season by Z