P · 12 seasons · 1968 – 1979 · B/T: R/R
One category carried Tom Murphy and the rest pulled him back: +8.8 from saves, against a career total of +4.1. No season of his scores higher than 1974, at +8.6, 11th that season and 1876th of 51,303 player-seasons on record. On the credit side, saves (+8.8). On the debit side, ERA (-2.2) and strikeouts (-2.0).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1968 | CAL | 15 | -2.89 | #648 | #107,481 |
| 1969 | CAL | 36 | -2.78 | #799 | #106,055 |
| 1970★ | CAL | 39 | -2.17 | #446 | #74,580 |
| 1971 | CAL | 37 | -2.47 | #685 | #98,269 |
| 1972 | KC | 27 | -2.48 | #717 | #99,010 |
| 1973 | STL | 19 | -2.46 | #711 | #98,130 |
| 1974 | ML4 | 70 | -2.19 | #445 | #75,943 |
| 1975 | ML4 | 53 | -2.28 | #447 | #86,132 |
| 1976 | BOS | 52 | -2.33 | #467 | #90,267 |
| 1977 | TOR | 35 | -2.33 | #487 | #90,477 |
| 1978 | TOR | 50 | -2.28 | #483 | #85,322 |
| 1979 | TOR | 10 | -2.29 | #466 | #87,119 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1968 | CAL | 15 | 1.18 | #87 | #14,045 |
| 1969 | CAL | 36 | -0.14 | #136 | #19,075 |
| 1970 | CAL | 39 | 1.50 | #103 | #13,048 |
| 1971 | CAL | 37 | -0.37 | #133 | #20,122 |
| 1972 | KC | 24 | -1.60 | #191 | #27,417 |
| 1973 | STL | 19 | -0.91 | #150 | #22,885 |
| 1974★ | ML4 | 70 | 8.57 | #11 | #1,876 |
| 1975 | ML4 | 52 | 1.76 | #81 | #12,287 |
| 1976 | BOS | 52 | -0.74 | #147 | #21,938 |
| 1977 | TOR | 35 | -2.80 | #287 | #43,247 |
| 1978 | TOR | 50 | 0.46 | #132 | #16,550 |
| 1979 | TOR | 10 | -2.79 | #309 | #43,146 |
★ Best season by Z