P · 12 seasons · 1998 – 2010 · B/T: R/R
Russ Ortiz is 1st of 0 pitchers in career roto value, a top-tier career by any lens the site offers. No season of his scores higher than 2001, at +8.6, 24th that season and 1881st of 51,303 player-seasons on record. On the credit side, wins (+14.0) and strikeouts (+11.5). On the debit side, WHIP (-8.1).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1998 | SF | 22 | -1.81 | #470 | #46,751 |
| 1999 | SF | 33 | -2.23 | #1,000 | #79,941 |
| 2000 | SF | 33 | -2.31 | #1,099 | #88,828 |
| 2001 | SF | 33 | -2.32 | #1,087 | #89,440 |
| 2002★ | SF | 33 | -1.35 | #429 | #40,231 |
| 2003 | ATL | 35 | -1.40 | #421 | #40,786 |
| 2004 | ATL | 34 | -3.33 | #1,239 | #110,388 |
| 2005 | ARI | 24 | -2.32 | #1,092 | #89,964 |
| 2006 | BAL | 26 | -1.93 | #510 | #49,425 |
| 2007 | SF | 12 | -2.17 | #1,067 | #74,162 |
| 2009 | HOU | 25 | -2.14 | #975 | #70,445 |
| 2010 | LAD | 6 | -2.12 | #582 | #67,547 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1998 | SF | 22 | -1.13 | #278 | #24,152 |
| 1999 | SF | 33 | 6.05 | #42 | #4,073 |
| 2000 | SF | 33 | 2.85 | #112 | #9,402 |
| 2001★ | SF | 33 | 8.55 | #24 | #1,881 |
| 2002 | SF | 33 | 5.52 | #59 | #4,718 |
| 2003 | ATL | 34 | 7.36 | #30 | #2,764 |
| 2004 | ATL | 34 | 3.51 | #97 | #8,059 |
| 2005 | ARI | 22 | -6.06 | #604 | #51,225 |
| 2006 | BAL | 26 | -5.90 | #635 | #51,206 |
| 2007 | SF | 12 | -2.10 | #440 | #33,052 |
| 2009 | HOU | 23 | -2.67 | #552 | #41,654 |
| 2010 | LAD | 6 | -2.83 | #552 | #43,548 |
★ Best season by Z