P · 27 seasons · 1966 – 1993 · B/T: R/R
Nolan Ryan is 1st of 0 pitchers in career roto value, a top-tier career by any lens the site offers. The peak came in 1973, +12.0, 4th that season and 533rd of 51,303 player-seasons on record. The value came from strikeouts (+83.1), wins (+34.4) and ERA (+30.7), with no category working against him.
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1966 | NYM | 2 | -2.19 | #398 | #75,861 |
| 1968 | NYM | 21 | -2.67 | #615 | #104,120 |
| 1969 | NYM | 25 | -2.44 | #727 | #97,184 |
| 1970 | NYM | 27 | -2.37 | #657 | #93,054 |
| 1971 | NYM | 30 | -2.71 | #761 | #104,972 |
| 1972 | CAL | 39 | -2.94 | #796 | #108,051 |
| 1973 | CAL | 41 | -2.31 | #459 | #88,875 |
| 1974 | CAL | 42 | -2.25 | #476 | #81,812 |
| 1975 | CAL | 28 | -2.32 | #470 | #89,527 |
| 1976 | CAL | 39 | -2.33 | #467 | #90,267 |
| 1977 | CAL | 37 | -2.33 | #487 | #90,477 |
| 1978 | CAL | 31 | -2.28 | #483 | #85,322 |
| 1979 | CAL | 34 | -2.29 | #466 | #87,119 |
| 1980 | HOU | 35 | -3.26 | #901 | #110,109 |
| 1981 | HOU | 21 | -2.37 | #773 | #93,047 |
| 1982 | HOU | 35 | -3.52 | #928 | #110,965 |
| 1983 | HOU | 29 | -3.73 | #951 | #111,239 |
| 1984 | HOU | 30 | -3.20 | #921 | #109,845 |
| 1985 | HOU | 35 | -3.18 | #930 | #109,775 |
| 1986 | HOU | 30 | -3.22 | #937 | #109,948 |
| 1987 | HOU | 34 | -3.55 | #973 | #111,029 |
| 1988 | HOU | 33 | -3.83 | #973 | #111,301 |
| 1989 | TEX | 32 | -2.25 | #520 | #82,600 |
| 1990 | TEX | 30 | -2.19 | #504 | #76,022 |
| 1991★ | TEX | 27 | -2.14 | #497 | #70,891 |
| 1992 | TEX | 27 | -2.19 | #525 | #76,385 |
| 1993 | TEX | 13 | -2.18 | #553 | #74,976 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1966 | NYM | 2 | -2.95 | #273 | #44,716 |
| 1968 | NYM | 21 | 0.04 | #110 | #18,273 |
| 1969 | NYM | 25 | 0.65 | #109 | #15,858 |
| 1970 | NYM | 27 | 1.55 | #102 | #12,911 |
| 1971 | NYM | 30 | -1.09 | #163 | #23,932 |
| 1972 | CAL | 39 | 10.87 | #6 | #834 |
| 1973★ | CAL | 41 | 12.04 | #4 | #533 |
| 1974 | CAL | 42 | 11.36 | #6 | #694 |
| 1975 | CAL | 28 | 3.28 | #56 | #8,486 |
| 1976 | CAL | 39 | 7.15 | #19 | #2,943 |
| 1977 | CAL | 37 | 11.20 | #7 | #744 |
| 1978 | CAL | 31 | 3.65 | #59 | #7,796 |
| 1979 | CAL | 34 | 7.42 | #19 | #2,718 |
| 1980 | HOU | 35 | 5.64 | #35 | #4,555 |
| 1981 | HOU | 21 | 10.66 | #4 | #891 |
| 1982 | HOU | 35 | 8.95 | #10 | #1,652 |
| 1983 | HOU | 29 | 7.37 | #20 | #2,759 |
| 1984 | HOU | 30 | 7.11 | #21 | #2,990 |
| 1985 | HOU | 35 | 4.52 | #59 | #6,228 |
| 1986 | HOU | 30 | 6.58 | #25 | #3,508 |
| 1987 | HOU | 34 | 10.45 | #5 | #957 |
| 1988 | HOU | 33 | 5.77 | #42 | #4,403 |
| 1989 | TEX | 32 | 11.17 | #2 | #753 |
| 1990 | TEX | 30 | 10.07 | #11 | #1,096 |
| 1991 | TEX | 27 | 9.38 | #11 | #1,432 |
| 1992 | TEX | 27 | 2.02 | #104 | #11,535 |
| 1993 | TEX | 13 | -0.89 | #231 | #22,748 |
★ Best season by Z