P · 10 seasons · 1955 – 1964 · B/T: L/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1955 | NYY | 33 | -2.38 | #510 | #93,661 |
| 1956★ | NYY | 32 | -1.54 | #218 | #42,414 |
| 1957 | NYY | 28 | -2.75 | #523 | #105,660 |
| 1958 | NYY | 15 | -2.38 | #471 | #93,887 |
| 1959 | KC1 | 44 | -2.79 | #535 | #106,170 |
| 1960 | BOS | 40 | -2.36 | #441 | #92,744 |
| 1961 | WS2 | 28 | -2.70 | #561 | #104,775 |
| 1962 | PIT | 49 | -2.35 | #523 | #91,780 |
| 1963 | DET | 48 | -2.91 | #660 | #107,651 |
| 1964 | NYM | 19 | -2.15 | #350 | #71,771 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1955 | NYY | 33 | -0.19 | #106 | #19,244 |
| 1956 | NYY | 32 | 6.86 | #14 | #3,224 |
| 1957★ | NYY | 28 | 7.21 | #14 | #2,880 |
| 1958 | NYY | 15 | -2.50 | #174 | #39,057 |
| 1959 | KC1 | 43 | 0.09 | #88 | #18,028 |
| 1960 | BOS | 40 | -2.49 | #168 | #38,928 |
| 1961 | PIT | 28 | 2.20 | #65 | #10,996 |
| 1962 | PIT | 49 | 1.86 | #78 | #11,975 |
| 1963 | DET | 48 | -0.87 | #134 | #22,619 |
| 1964 | NYM | 19 | -2.99 | #267 | #44,991 |
★ Best season by Z