P · 10 seasons · 2009 – 2019 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2009 | CWS | 8 | -2.20 | #1,057 | #77,811 |
| 2010 | CWS | 5 | -2.12 | #582 | #67,515 |
| 2012 | COL | 32 | -2.09 | #580 | #63,488 |
| 2013 | NYM | 33 | -2.46 | #1,230 | #97,983 |
| 2014 | NYM | 73 | -2.23 | #1,165 | #80,216 |
| 2015★ | NYM | 59 | -1.91 | #536 | #48,786 |
| 2016 | MIL | 72 | -2.02 | #590 | #54,574 |
| 2017 | MIL | 67 | -2.07 | #594 | #61,344 |
| 2018 | WSH | 10 | -2.08 | #600 | #61,934 |
| 2019 | DET | 4 | -2.07 | #603 | #60,853 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2009 | CWS | 8 | -2.44 | #513 | #38,147 |
| 2010 | CWS | 5 | -3.38 | #598 | #47,648 |
| 2012 | COL | 31 | -1.36 | #354 | #25,645 |
| 2013 | NYM | 33 | 1.68 | #168 | #12,481 |
| 2014 | NYM | 73 | 2.37 | #145 | #10,553 |
| 2015 | NYM | 59 | -0.68 | #312 | #21,586 |
| 2016★ | MIL | 72 | 2.72 | #126 | #9,689 |
| 2017 | MIL | 67 | -0.59 | #313 | #21,162 |
| 2018 | WSH | 10 | -2.10 | #548 | #33,074 |
| 2019 | DET | 4 | -2.18 | #610 | #34,141 |
★ Best season by Z