P · 9 seasons · 1994 – 2002 · B/T: R/R
One category carried Bob Wells and the rest pulled him back: +1.0 from WHIP, against a career total of -2.9. His best year was 2000: +3.4 roto value, 90th that season and 8269th of 51,303 player-seasons on record. He banked roto value in WHIP (+1.0) and gave it back in ERA (-2.9), strikeouts (-1.2) and saves (-0.5).
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1994 | PHI | 7 | -2.25 | #508 | #82,292 |
| 1995 | SEA | 30 | -2.13 | #547 | #69,853 |
| 1996★ | SEA | 36 | -2.12 | #560 | #66,683 |
| 1997 | SEA | 46 | -2.13 | #553 | #68,933 |
| 1998 | SEA | 30 | -2.13 | #590 | #69,621 |
| 1999 | MIN | 76 | -2.15 | #602 | #71,823 |
| 2000 | MIN | 76 | -2.15 | #628 | #71,471 |
| 2001 | MIN | 65 | -2.13 | #621 | #68,561 |
| 2002 | MIN | 48 | -2.15 | #594 | #72,185 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1994 | PHI | 7 | -1.42 | #249 | #26,081 |
| 1995 | SEA | 30 | -2.46 | #434 | #38,580 |
| 1996 | SEA | 36 | 1.45 | #131 | #13,202 |
| 1997 | SEA | 46 | -1.95 | #329 | #30,945 |
| 1998 | SEA | 30 | -1.96 | #340 | #31,125 |
| 1999 | MIN | 76 | 2.30 | #125 | #10,776 |
| 2000★ | MIN | 76 | 3.40 | #90 | #8,269 |
| 2001 | MIN | 65 | 0.50 | #185 | #16,392 |
| 2002 | MIN | 48 | -2.80 | #524 | #43,271 |
★ Best season by Z