P · 12 seasons · 1991 – 2002 · B/T: R/R
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1991 | ATL | 17 | -2.18 | #793 | #74,697 |
| 1992 | ATL | 32 | -2.26 | #811 | #83,083 |
| 1993 | ATL | 46 | -2.18 | #553 | #74,941 |
| 1994★ | ATL | 51 | -2.10 | #463 | #63,797 |
| 1995 | ATL | 65 | -2.24 | #963 | #81,602 |
| 1996 | ATL | 77 | -2.22 | #968 | #79,127 |
| 1997 | ATL | 71 | -2.23 | #892 | #80,643 |
| 1998 | ATL | 27 | -2.13 | #590 | #69,589 |
| 1999 | ATL | 2 | -2.15 | #602 | #71,790 |
| 2000 | CIN | 20 | -2.15 | #628 | #71,439 |
| 2001 | NYY | 61 | -2.13 | #621 | #68,529 |
| 2002 | CLE | 64 | -2.15 | #594 | #72,152 |
★ Best season by Z
| Season ↑ | Tm | G | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1991 | ATL | 17 | -1.21 | #231 | #24,612 |
| 1992 | ATL | 32 | -0.65 | #203 | #21,434 |
| 1993 | ATL | 46 | 0.14 | #173 | #17,804 |
| 1994 | ATL | 51 | 0.57 | #150 | #16,107 |
| 1995★ | ATL | 65 | 8.05 | #22 | #2,202 |
| 1996 | ATL | 77 | 7.73 | #31 | #2,453 |
| 1997 | ATL | 71 | 5.99 | #43 | #4,135 |
| 1998 | ATL | 27 | -3.04 | #505 | #45,388 |
| 1999 | ATL | 2 | -2.69 | #484 | #41,791 |
| 2000 | CIN | 20 | -1.23 | #304 | #24,796 |
| 2001 | NYY | 61 | -0.25 | #232 | #19,546 |
| 2002 | CLE | 64 | 0.04 | #204 | #18,244 |
★ Best season by Z