The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| CF | 668 | 101 | 4 | 90 | 42 | .338 | #8 | #1 | |
| SS | 600 | 66 | 2 | 37 | 9 | .239 | #161 | #19,700 | |
| RF | 599 | 85 | 1 | 41 | 19 | .258 | #104 | #12,956 | |
| 3B | 599 | 50 | 3 | 68 | 16 | .259 | #96 | #11,906 | |
| LF | 596 | 53 | 2 | 79 | 22 | .278 | #68 | #8,442 | |
| SS | 553 | 65 | 1 | 51 | 29 | .238 | #110 | #14,018 | |
| 2B | 479 | 41 | 2 | 48 | 7 | .257 | #148 | #18,741 | |
| 1B | 278 | 26 | 0 | 21 | 9 | .221 | #273 | #33,126 | |
| C | 230 | 18 | 1 | 22 | 1 | .253 | #253 | #31,655 | |
| C | 175 | 14 | 0 | 8 | 2 | .258 | #312 | #39,565 | |
| RF | 171 | 14 | 0 | 11 | 5 | .219 | #333 | #41,758 | |
| C | 150 | 9 | 0 | 5 | 1 | .192 | #725 | #103,308 | |
| RF | 119 | 16 | 1 | 5 | 5 | .263 | #277 | #33,741 | |
| 1B | 96 | 11 | 2 | 13 | 2 | .238 | #272 | #33,078 | |
| P | 96 | 2 | 0 | 2 | 0 | .139 | #827 | #110,070 | |
| P | 81 | 3 | 0 | 4 | 0 | .147 | #791 | #107,869 | |
| P | 72 | 4 | 0 | 1 | 1 | .175 | #745 | #104,372 | |
| P | 71 | 3 | 0 | 3 | 0 | .119 | #823 | #109,632 | |
| P | 55 | 3 | 0 | 5 | 0 | .100 | #790 | #107,848 | |
| P | 51 | 1 | 0 | 0 | 0 | .102 | #825 | #109,871 | |
| RF | 48 | 2 | 0 | 1 | 1 | .140 | #763 | #105,602 | |
| P | 41 | 1 | 0 | 4 | 1 | .195 | #516 | #94,101 | |
| 2B | 23 | 0 | 0 | 0 | 0 | .200 | #699 | #101,500 | |
| RF | 10 | 1 | 0 | 2 | 0 | .200 | #508 | #93,249 | |
| P | 8 | 1 | 0 | 1 | 0 | .000 | #703 | #101,912 | |
| C | 4 | 0 | 0 | 0 | 0 | .000 | #684 | #101,211 | |
| P | 3 | 0 | 0 | 0 | 0 | .000 | #661 | #100,352 | |
28Ed Kelly | P | 1 | 0 | 0 | 0 | 0 | .000 | #582 | #98,338 |
| C | 0 | 0 | 0 | 0 | 0 | .000 | #551 | #97,100 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 272 | 20 | 72 | 0 | 2.51 | 1.13 | #47 | #6,781 | |
| SP | 225 | 19 | 176 | 3 | 0.96 | 0.89 | #3 | #319 | |
| SP | 212 | 14 | 89 | 0 | 1.70 | 1.02 | #30 | #4,508 | |
| SP | 177 | 8 | 70 | 2 | 3.60 | 1.31 | #108 | #18,649 | |
| SP | 140 | 10 | 51 | 1 | 2.00 | 0.98 | #57 | #8,173 | |
| RP | 118 | 2 | 39 | 1 | 2.29 | 1.19 | #99 | #17,323 | |
| – | 113 | 10 | 67 | 1 | 2.62 | 1.13 | #71 | #12,055 | |
| – | 25 | 1 | 8 | 0 | 5.76 | 1.48 | #267 | #46,666 | |
| – | 23 | 2 | 3 | 0 | 3.91 | 1.22 | #196 | #37,985 | |
| – | 10 | 0 | 0 | 0 | 1.80 | 1.70 | #221 | #41,766 | |
11Ed Kelly | – | 2 | 0 | 4 | 0 | 0.00 | 0.86 | #195 | #37,924 |
| – | 1 | 0 | 0 | 0 | 9.00 | 2.00 | #222 | #41,812 |