The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 556 | 65 | 6 | 62 | 8 | .306 | #10 | #1,398 | |
| 2B | 537 | 65 | 2 | 55 | 12 | .275 | #33 | #5,875 | |
| SS | 517 | 59 | 0 | 43 | 12 | .231 | #90 | #16,530 | |
| RF | 493 | 59 | 1 | 23 | 7 | .276 | #75 | #12,892 | |
| 1B | 385 | 48 | 2 | 44 | 11 | .304 | #37 | #6,868 | |
| CF | 371 | 36 | 3 | 46 | 6 | .256 | #66 | #11,593 | |
| C | 312 | 24 | 2 | 21 | 5 | .220 | #118 | #23,627 | |
| CF | 238 | 18 | 1 | 22 | 2 | .243 | #145 | #26,530 | |
| C | 205 | 18 | 0 | 12 | 3 | .199 | #266 | #42,620 | |
| P | 169 | 14 | 1 | 18 | 2 | .291 | #122 | #24,193 | |
| 1B | 142 | 11 | 2 | 10 | 1 | .229 | #161 | #28,935 | |
| CF | 132 | 13 | 0 | 9 | 3 | .236 | #221 | #36,311 | |
| LF | 119 | 12 | 0 | 2 | 2 | .227 | #276 | #43,846 | |
| 1B | 110 | 9 | 0 | 12 | 7 | .350 | #126 | #24,956 | |
| P | 89 | 7 | 0 | 9 | 1 | .190 | #308 | #48,571 | |
| P | 78 | 7 | 0 | 4 | 0 | .230 | #313 | #49,439 | |
| 2B | 74 | 9 | 0 | 4 | 3 | .295 | #212 | #35,494 | |
| P | 50 | 3 | 0 | 4 | 0 | .167 | #500 | #94,037 | |
| P | 46 | 4 | 0 | 3 | 0 | .214 | #359 | #68,949 | |
| P | 44 | 3 | 0 | 2 | 0 | .077 | #602 | #107,900 | |
| 2B | 36 | 2 | 0 | 1 | 1 | .125 | #541 | #100,506 | |
| P | 18 | 3 | 0 | 0 | 1 | .188 | #361 | #69,542 | |
| P | 13 | 0 | 0 | 0 | 0 | .000 | #580 | #105,393 | |
| LF | 11 | 1 | 0 | 0 | 0 | .000 | #558 | #102,166 | |
| 3B | 11 | 0 | 0 | 1 | 0 | .000 | #536 | #99,853 | |
| C | 8 | 0 | 0 | 0 | 1 | .333 | #344 | #63,476 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #542 | #100,789 | |
| P | 6 | 1 | 0 | 0 | 0 | .750 | #326 | #51,740 | |
| RF | 3 | 1 | 0 | 1 | 0 | .667 | #333 | #55,151 | |
| C | 3 | 0 | 0 | 0 | 0 | .333 | #414 | #84,821 | |
| 2B | 2 | 1 | 0 | 0 | 0 | .500 | #379 | #75,952 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #461 | #91,145 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #427 | #88,034 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #427 | #88,034 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #427 | #88,034 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #427 | #88,034 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 239 | 16 | 62 | 7 | 2.18 | 1.15 | #4 | #354 | |
| SP | 229 | 13 | 95 | 1 | 3.07 | 1.41 | #64 | #12,857 | |
| SP | 177 | 9 | 59 | 1 | 3.06 | 1.33 | #68 | #14,094 | |
| SP | 141 | 7 | 54 | 4 | 3.26 | 1.50 | #54 | #10,985 | |
| SP | 128 | 3 | 36 | 1 | 4.43 | 1.55 | #245 | #49,963 | |
| RP | 113 | 7 | 22 | 0 | 2.48 | 1.22 | #81 | #16,210 | |
| – | 48 | 2 | 16 | 0 | 3.91 | 1.43 | #189 | #36,969 | |
| – | 48 | 2 | 14 | 0 | 3.00 | 1.31 | #123 | #27,272 | |
| – | 26 | 0 | 8 | 0 | 4.21 | 1.71 | #232 | #44,996 | |
| – | 16 | 1 | 3 | 0 | 1.13 | 1.06 | #119 | #25,672 | |
| – | 2 | 0 | 0 | 0 | 15.43 | 4.71 | #230 | #44,688 | |
| – | 2 | 0 | 1 | 0 | 4.50 | 1.50 | #174 | #34,157 | |
| – | 2 | 0 | 1 | 0 | 0.00 | 2.40 | #173 | #33,967 | |
| – | 1 | 0 | 1 | 0 | 0.00 | 0.00 | #158 | #32,084 | |
| – | 0 | 0 | 0 | 0 | 0.00 | 0.00 | #168 | #33,621 |