The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| RF | 696 | 91 | 13 | 73 | 8 | .317 | #34 | #3,923 | |
| SS | 689 | 85 | 1 | 62 | 4 | .281 | #116 | #16,180 | |
| 2B | 658 | 86 | 15 | 94 | 14 | .309 | #18 | #2,586 | |
| LF | 646 | 106 | 29 | 91 | 18 | .357 | #2 | #193 | |
| CF | 643 | 76 | 8 | 81 | 6 | .309 | #53 | #7,069 | |
| 1B | 586 | 61 | 4 | 56 | 4 | .271 | #133 | #18,518 | |
| C | 480 | 50 | 3 | 51 | 3 | .308 | #119 | #16,429 | |
| 3B | 308 | 31 | 0 | 14 | 4 | .244 | #311 | #38,120 | |
| 3B | 292 | 36 | 0 | 17 | 4 | .247 | #272 | #34,183 | |
| C | 204 | 9 | 3 | 30 | 0 | .177 | #450 | #67,539 | |
| 3B | 115 | 9 | 0 | 4 | 0 | .180 | #809 | #108,346 | |
| P | 114 | 9 | 1 | 8 | 0 | .218 | #480 | #79,313 | |
| P | 108 | 9 | 0 | 6 | 0 | .200 | #721 | #99,790 | |
| LF | 95 | 12 | 5 | 11 | 0 | .212 | #291 | #35,740 | |
| P | 89 | 5 | 0 | 11 | 0 | .211 | #515 | #86,614 | |
16Ray Kolp | P | 63 | 1 | 0 | 2 | 0 | .111 | #824 | #110,010 |
| CF | 56 | 5 | 0 | 1 | 0 | .240 | #601 | #93,201 | |
| 3B | 50 | 6 | 0 | 1 | 0 | .184 | #763 | #103,114 | |
| P | 42 | 3 | 0 | 2 | 0 | .250 | #526 | #88,806 | |
| P | 32 | 1 | 0 | 1 | 0 | .130 | #778 | #103,931 | |
| P | 31 | 4 | 0 | 0 | 0 | .222 | #613 | #94,450 | |
| P | 15 | 1 | 0 | 0 | 0 | .231 | #645 | #94,797 | |
| P | 14 | 1 | 0 | 0 | 0 | .077 | #756 | #102,823 | |
| C | 9 | 0 | 0 | 0 | 0 | .000 | #769 | #103,334 | |
| C | 7 | 1 | 0 | 1 | 0 | .000 | #606 | #93,590 | |
| LF | 5 | 0 | 0 | 0 | 0 | .000 | #702 | #98,867 | |
| CF | 3 | 0 | 0 | 0 | 0 | .000 | #684 | #97,561 | |
| P | 2 | 0 | 0 | 0 | 0 | .000 | #658 | #96,089 | |
| 3B | 1 | 0 | 0 | 0 | 0 | .000 | #614 | #94,457 | |
| – | 1 | 0 | 0 | 0 | 0 | .000 | #614 | #94,457 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #566 | #92,663 | |
| 3B | 0 | 0 | 0 | 0 | 0 | .000 | #566 | #92,663 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 282 | 16 | 74 | 1 | 3.06 | 1.40 | #33 | #3,632 | |
| SP | 277 | 20 | 109 | 5 | 3.41 | 1.23 | #3 | #417 | |
| SP | 226 | 16 | 96 | 1 | 3.94 | 1.36 | #44 | #5,357 | |
| SP | 171 | 5 | 44 | 1 | 3.89 | 1.35 | #84 | #12,797 | |
| SP | 109 | 4 | 36 | 0 | 3.62 | 1.55 | #134 | #21,793 | |
| RP | 104 | 4 | 59 | 2 | 4.31 | 1.66 | #109 | #17,336 | |
| – | 83 | 7 | 26 | 0 | 6.42 | 1.71 | #318 | #47,794 | |
| – | 60 | 0 | 27 | 0 | 5.70 | 1.43 | #237 | #37,873 | |
| – | 46 | 2 | 15 | 0 | 4.50 | 1.74 | #233 | #37,562 | |
| – | 9 | 0 | 2 | 0 | 5.19 | 2.08 | #252 | #40,037 | |
| – | 1 | 0 | 0 | 0 | 27.00 | 4.00 | #258 | #40,466 |