The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 684 | 94 | 9 | 74 | 19 | .305 | #25 | #2,984 | |
| CF | 642 | 103 | 19 | 97 | 6 | .318 | #17 | #1,460 | |
| RF | 629 | 87 | 2 | 48 | 6 | .299 | #91 | #12,381 | |
| SS | 566 | 61 | 0 | 55 | 4 | .272 | #165 | #21,279 | |
| 2B | 517 | 71 | 5 | 80 | 13 | .333 | #36 | #4,977 | |
| C | 500 | 37 | 4 | 48 | 1 | .308 | #131 | #17,604 | |
| 3B | 483 | 70 | 4 | 52 | 3 | .319 | #86 | #11,719 | |
| LF | 479 | 78 | 18 | 84 | 20 | .324 | #14 | #1,270 | |
| 3B | 243 | 30 | 0 | 19 | 4 | .254 | #296 | #33,169 | |
| 3B | 226 | 25 | 0 | 27 | 6 | .279 | #233 | #27,213 | |
| CF | 105 | 19 | 0 | 15 | 1 | .280 | #320 | #36,500 | |
| LF | 101 | 16 | 1 | 11 | 1 | .330 | #291 | #32,716 | |
| P | 99 | 11 | 0 | 7 | 0 | .239 | #442 | #59,505 | |
| P | 86 | 3 | 0 | 9 | 1 | .171 | #797 | #105,340 | |
| P | 83 | 8 | 3 | 10 | 0 | .234 | #340 | #39,549 | |
| C | 67 | 9 | 1 | 11 | 0 | .315 | #330 | #38,362 | |
| C | 61 | 5 | 0 | 5 | 0 | .220 | #647 | #97,869 | |
| P | 59 | 3 | 0 | 2 | 0 | .152 | #835 | #107,843 | |
| P | 47 | 7 | 1 | 9 | 0 | .295 | #356 | #41,228 | |
| 3B | 35 | 5 | 0 | 6 | 0 | .250 | #452 | #66,384 | |
21Ray Kolp | P | 33 | 4 | 0 | 1 | 0 | .200 | #698 | #100,202 |
| P | 22 | 4 | 0 | 3 | 0 | .250 | #478 | #79,794 | |
| RF | 18 | 2 | 0 | 0 | 0 | .176 | #730 | #101,421 | |
| P | 16 | 3 | 0 | 3 | 0 | .429 | #418 | #50,064 | |
| P | 16 | 1 | 0 | 0 | 0 | .200 | #709 | #100,597 | |
| P | 13 | 0 | 0 | 0 | 0 | .000 | #824 | #106,980 | |
| P | 5 | 2 | 0 | 0 | 0 | .250 | #532 | #92,819 | |
| 3B | 3 | 0 | 0 | 1 | 0 | .000 | #661 | #98,864 | |
| – | 1 | 0 | 0 | 0 | 0 | .000 | #622 | #97,786 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #622 | #97,786 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #574 | #96,234 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #574 | #96,234 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 246 | 16 | 88 | 1 | 4.20 | 1.31 | #42 | #4,969 | |
| SP | 220 | 15 | 65 | 4 | 4.51 | 1.43 | #49 | #6,278 | |
| SP | 218 | 13 | 23 | 1 | 3.51 | 1.38 | #70 | #8,581 | |
| SP | 160 | 11 | 45 | 0 | 4.10 | 1.44 | #97 | #14,269 | |
| SP | 145 | 5 | 49 | 1 | 5.64 | 1.64 | #266 | #38,233 | |
| RP | 97 | 5 | 29 | 0 | 5.68 | 1.61 | #278 | #40,147 | |
| – | 78 | 3 | 25 | 0 | 5.21 | 1.83 | #317 | #45,954 | |
| – | 65 | 3 | 27 | 0 | 4.57 | 1.63 | #184 | #28,312 | |
| – | 51 | 1 | 11 | 0 | 6.31 | 1.83 | #344 | #49,003 | |
| – | 51 | 1 | 20 | 0 | 4.44 | 1.50 | #189 | #28,465 | |
| – | 16 | 1 | 4 | 0 | 5.51 | 2.08 | #282 | #40,818 | |
| – | 4 | 0 | 0 | 0 | 6.75 | 2.25 | #269 | #38,652 | |
| – | 1 | 0 | 0 | 0 | 0.00 | 3.00 | #238 | #35,462 | |
| – | 1 | 0 | 0 | 0 | 0.00 | 2.00 | #230 | #34,768 |