The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| LF | 677 | 115 | 18 | 138 | 3 | .351 | #11 | #1,421 | |
| 3B | 634 | 121 | 11 | 76 | 23 | .309 | #13 | #1,876 | |
| CF | 630 | 85 | 5 | 47 | 9 | .264 | #91 | #16,210 | |
| SS | 549 | 57 | 1 | 58 | 3 | .286 | #121 | #20,362 | |
| 1B | 469 | 76 | 19 | 93 | 1 | .329 | #41 | #6,240 | |
| C | 402 | 24 | 4 | 59 | 0 | .273 | #160 | #26,775 | |
| 2B | 366 | 63 | 6 | 41 | 17 | .298 | #55 | #9,234 | |
| 2B | 348 | 40 | 1 | 26 | 2 | .274 | #178 | #29,226 | |
| 1B | 327 | 48 | 13 | 48 | 1 | .292 | #97 | #16,775 | |
| SS | 307 | 33 | 3 | 27 | 2 | .229 | #225 | #36,063 | |
| 3B | 254 | 30 | 1 | 20 | 3 | .276 | #184 | #29,827 | |
| C | 249 | 28 | 1 | 20 | 0 | .228 | #316 | #49,512 | |
| P | 124 | 7 | 0 | 15 | 0 | .223 | #502 | #88,314 | |
| CF | 113 | 12 | 0 | 10 | 2 | .190 | #333 | #52,501 | |
| CF | 96 | 15 | 0 | 6 | 0 | .281 | #279 | #43,377 | |
| 2B | 93 | 13 | 3 | 16 | 3 | .319 | #171 | #28,585 | |
| P | 80 | 3 | 0 | 5 | 0 | .197 | #622 | #104,339 | |
| P | 64 | 1 | 0 | 1 | 0 | .085 | #667 | #110,737 | |
| P | 52 | 4 | 0 | 6 | 0 | .235 | #383 | #75,539 | |
| P | 37 | 3 | 0 | 4 | 0 | .167 | #552 | #94,282 | |
| P | 37 | 0 | 0 | 1 | 0 | .059 | #655 | #108,718 | |
| P | 29 | 2 | 0 | 0 | 0 | .280 | #389 | #76,677 | |
| P | 29 | 4 | 1 | 4 | 0 | .269 | #302 | #47,231 | |
| P | 22 | 1 | 0 | 2 | 0 | .190 | #532 | #92,050 | |
| RF | 20 | 4 | 1 | 3 | 0 | .278 | #303 | #47,307 | |
| P | 20 | 2 | 0 | 3 | 0 | .167 | #498 | #87,986 | |
| P | 9 | 1 | 0 | 0 | 0 | .111 | #546 | #93,457 | |
| RF | 8 | 2 | 0 | 2 | 0 | .429 | #331 | #52,285 | |
| P | 8 | 1 | 0 | 2 | 0 | .125 | #473 | #85,612 | |
| P | 6 | 0 | 0 | 0 | 0 | .167 | #506 | #88,855 | |
| P | 4 | 1 | 0 | 0 | 0 | .250 | #407 | #79,622 | |
| 2B | 4 | 0 | 0 | 0 | 0 | .000 | #515 | #90,703 | |
| 1B | 1 | 0 | 0 | 0 | 0 | .000 | #445 | #84,667 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #419 | #81,141 | |
| SS | 0 | 0 | 0 | 0 | 0 | .000 | #419 | #81,141 | |
36Bill Cox | P | 0 | 0 | 0 | 0 | 0 | .000 | #419 | #81,141 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 315 | 24 | 195 | 11 | 3.17 | 1.15 | #1 | #10 | |
| SP | 221 | 11 | 79 | 2 | 4.56 | 1.51 | #47 | #9,162 | |
| SP | 192 | 11 | 72 | 3 | 3.80 | 1.41 | #30 | #5,072 | |
| SP | 104 | 7 | 26 | 3 | 5.43 | 1.61 | #95 | #17,289 | |
| SP | 99 | 7 | 19 | 1 | 3.90 | 1.32 | #74 | #13,677 | |
| RP | 92 | 5 | 28 | 1 | 4.60 | 1.45 | #99 | #17,985 | |
| – | 80 | 5 | 22 | 1 | 5.87 | 1.67 | #146 | #27,614 | |
| – | 66 | 5 | 23 | 0 | 4.93 | 1.52 | #127 | #23,955 | |
| – | 45 | 5 | 25 | 0 | 5.40 | 1.58 | #133 | #24,868 | |
| – | 27 | 2 | 7 | 0 | 6.75 | 2.17 | #248 | #45,455 | |
| – | 24 | 0 | 4 | 1 | 3.00 | 1.46 | #137 | #25,321 | |
| – | 21 | 0 | 8 | 0 | 7.71 | 2.14 | #262 | #46,937 | |
| – | 16 | 1 | 8 | 0 | 7.88 | 1.69 | #209 | #39,325 | |
14Bill Cox | – | 3 | 0 | 1 | 0 | 6.75 | 1.88 | #201 | #38,188 |
| – | 2 | 0 | 0 | 0 | 0.00 | 1.50 | #185 | #36,171 | |
| – | 1 | 0 | 0 | 0 | 0.00 | 0.00 | #183 | #35,777 |