The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 685 | 105 | 33 | 134 | 3 | .316 | #6 | #1 | |
| 1B | 670 | 129 | 41 | 150 | 6 | .340 | #1 | #1 | |
| CF | 660 | 123 | 4 | 57 | 13 | .340 | #13 | #1,325 | |
| 2B | 629 | 108 | 10 | 81 | 10 | .313 | #23 | #2,272 | |
| SS | 620 | 76 | 7 | 53 | 12 | .233 | #85 | #12,460 | |
| 3B | 551 | 70 | 13 | 76 | 4 | .271 | #70 | #8,784 | |
| C | 417 | 46 | 4 | 46 | 4 | .296 | #94 | #14,345 | |
| RF | 374 | 49 | 5 | 48 | 7 | .289 | #84 | #12,279 | |
| RF | 348 | 56 | 8 | 44 | 2 | .283 | #99 | #15,140 | |
| C | 256 | 36 | 3 | 41 | 2 | .309 | #125 | #18,491 | |
| CF | 124 | 10 | 2 | 20 | 0 | .280 | #239 | #32,765 | |
| P | 112 | 9 | 0 | 16 | 0 | .215 | #397 | #47,548 | |
| SS | 110 | 13 | 1 | 11 | 0 | .222 | #335 | #42,819 | |
| P | 75 | 5 | 0 | 4 | 0 | .176 | #765 | #101,189 | |
| P | 73 | 7 | 1 | 18 | 1 | .269 | #247 | #34,343 | |
| P | 66 | 6 | 1 | 7 | 0 | .194 | #446 | #52,201 | |
| 2B | 65 | 12 | 0 | 6 | 2 | .259 | #260 | #36,144 | |
| SS | 61 | 3 | 0 | 2 | 0 | .105 | #819 | #109,195 | |
| P | 47 | 3 | 0 | 2 | 0 | .200 | #671 | #84,530 | |
| CF | 44 | 4 | 0 | 1 | 0 | .225 | #549 | #71,303 | |
| 2B | 40 | 6 | 0 | 3 | 0 | .243 | #409 | #48,410 | |
| P | 33 | 4 | 0 | 4 | 0 | .129 | #706 | #92,059 | |
| P | 30 | 1 | 0 | 2 | 0 | .267 | #452 | #52,446 | |
| P | 23 | 4 | 1 | 3 | 0 | .348 | #315 | #41,151 | |
| P | 21 | 0 | 0 | 0 | 0 | .000 | #795 | #104,608 | |
| P | 12 | 0 | 0 | 0 | 0 | .083 | #727 | #94,930 | |
| P | 10 | 3 | 0 | 0 | 0 | .143 | #518 | #67,507 | |
| P | 8 | 0 | 0 | 0 | 0 | .000 | #721 | #94,487 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #693 | #89,942 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #708 | #92,393 | |
| RF | 4 | 0 | 0 | 0 | 0 | .000 | #663 | #83,464 | |
| LF | 1 | 0 | 0 | 0 | 0 | .000 | #557 | #72,978 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #520 | #67,995 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #520 | #67,995 | |
35Bob Uhl | P | 0 | 0 | 0 | 0 | 0 | .000 | #520 | #67,995 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 264 | 21 | 164 | 0 | 2.83 | 1.27 | #6 | #613 | |
| SP | 198 | 12 | 133 | 0 | 3.37 | 1.31 | #24 | #3,658 | |
| SP | 169 | 16 | 61 | 0 | 3.46 | 1.26 | #41 | #5,384 | |
| SP | 160 | 7 | 68 | 0 | 4.33 | 1.42 | #95 | #14,798 | |
| SP | 133 | 9 | 89 | 0 | 4.86 | 1.69 | #132 | #20,090 | |
| RP | 79 | 6 | 50 | 17 | 4.42 | 1.63 | #7 | #1,302 | |
| – | 101 | 3 | 64 | 2 | 4.47 | 1.78 | #137 | #21,008 | |
| – | 76 | 3 | 32 | 0 | 5.68 | 1.46 | #193 | #29,537 | |
| – | 56 | 2 | 25 | 1 | 4.69 | 1.58 | #156 | #24,475 | |
| – | 51 | 5 | 24 | 3 | 2.82 | 1.43 | #78 | #12,129 | |
| – | 28 | 1 | 14 | 0 | 5.08 | 1.59 | #221 | #32,749 | |
| – | 21 | 1 | 9 | 0 | 6.75 | 1.83 | #290 | #41,510 | |
| – | 18 | 2 | 11 | 0 | 1.00 | 1.00 | #142 | #21,557 | |
| – | 14 | 1 | 7 | 0 | 10.93 | 2.29 | #319 | #46,942 | |
| – | 4 | 0 | 0 | 0 | 9.00 | 2.75 | #289 | #41,420 | |
| – | 3 | 1 | 1 | 0 | 3.00 | 1.67 | #212 | #31,877 | |
17Bob Uhl | – | 0 | 0 | 0 | 0 | 0.00 | 0.00 | #248 | #35,154 |