The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| RF | 146 | 24 | 1 | 18 | 2 | .278 | #186 | #25,779 | |
| 3B | 136 | 17 | 0 | 11 | 4 | .305 | #189 | #26,047 | |
| CF | 135 | 16 | 0 | 3 | 3 | .171 | #403 | #46,086 | |
| 2B | 135 | 11 | 0 | 11 | 3 | .206 | #315 | #38,368 | |
| 1B | 129 | 10 | 0 | 10 | 0 | .261 | #311 | #37,816 | |
| 1B | 121 | 15 | 2 | 16 | 2 | .270 | #199 | #27,409 | |
| RF | 99 | 10 | 0 | 3 | 3 | .259 | #281 | #35,112 | |
| C | 98 | 7 | 0 | 15 | 2 | .282 | #247 | #32,174 | |
| SS | 74 | 8 | 0 | 7 | 3 | .258 | #275 | #34,501 | |
| 3B | 45 | 4 | 0 | 2 | 0 | .190 | #641 | #73,826 | |
| 2B | 28 | 1 | 0 | 1 | 0 | .259 | #469 | #51,517 | |
| P | 23 | 2 | 0 | 0 | 0 | .182 | #667 | #78,128 | |
| C | 22 | 2 | 0 | 2 | 0 | .273 | #421 | #47,638 | |
| LF | 22 | 5 | 0 | 3 | 0 | .150 | #474 | #51,678 | |
| P | 22 | 0 | 0 | 0 | 0 | .150 | #738 | #92,521 | |
| CF | 16 | 2 | 0 | 2 | 2 | .286 | #333 | #40,491 | |
| P | 15 | 1 | 0 | 2 | 0 | .071 | #708 | #85,568 | |
| P | 14 | 3 | 0 | 2 | 0 | .083 | #578 | #67,905 | |
| P | 13 | 1 | 0 | 0 | 0 | .167 | #646 | #75,542 | |
| 3B | 12 | 0 | 0 | 3 | 1 | .200 | #404 | #46,140 | |
| RF | 11 | 2 | 0 | 2 | 0 | .400 | #395 | #45,143 | |
| P | 9 | 0 | 0 | 0 | 0 | .111 | #698 | #83,364 | |
| 2B | 6 | 0 | 0 | 0 | 0 | .000 | #712 | #86,379 | |
| 2B | 5 | 0 | 0 | 0 | 0 | .200 | #604 | #68,141 | |
| 1B | 4 | 0 | 0 | 0 | 0 | .000 | #673 | #79,351 | |
| P | 3 | 0 | 0 | 0 | 0 | .333 | #520 | #59,408 | |
| P | 3 | 0 | 0 | 0 | 0 | .000 | #650 | #76,355 | |
28Deison | RF | 3 | 1 | 0 | 0 | 0 | .333 | #490 | #53,575 |
29Glover | LF | 2 | 0 | 0 | 0 | 0 | .000 | #579 | #67,910 |
30Kelsey | LF | 2 | 0 | 0 | 0 | 0 | .000 | #615 | #72,759 |
| P | 2 | 0 | 0 | 0 | 0 | .000 | #615 | #72,759 | |
32Smith | P | 1 | 0 | 0 | 0 | 0 | .000 | #579 | #67,910 |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #540 | #63,427 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 61 | 5 | 37 | 2 | 2.35 | 0.90 | #62 | #8,844 | |
| SP | 44 | 3 | 21 | 0 | 3.07 | 1.14 | #127 | #20,236 | |
| SP | 39 | 3 | 17 | 0 | 5.77 | 1.62 | #268 | #41,483 | |
| SP | 35 | 1 | 7 | 1 | 4.37 | 1.51 | #177 | #31,168 | |
| SP | 33 | 0 | 12 | 0 | 5.23 | 1.62 | #295 | #45,218 | |
| RP | 25 | 1 | 9 | 0 | 4.26 | 1.86 | #272 | #42,297 | |
| – | 18 | 1 | 9 | 0 | 5.50 | 1.39 | #211 | #35,175 | |
| – | 18 | 2 | 13 | 0 | 4.50 | 1.78 | #196 | #33,400 | |
| – | 6 | 0 | 6 | 0 | 10.50 | 2.00 | #274 | #42,694 | |
| – | 5 | 1 | 5 | 0 | 0.00 | 2.00 | #176 | #31,039 | |
| – | 4 | 0 | 0 | 0 | 4.91 | 1.64 | #234 | #37,796 | |
| – | 3 | 0 | 1 | 0 | 9.00 | 2.00 | #250 | #39,746 | |
13Smith | – | 3 | 0 | 4 | 0 | 0.00 | 0.38 | #175 | #30,929 |
| – | 2 | 0 | 2 | 0 | 19.29 | 3.00 | #282 | #43,448 | |
| – | 1 | 0 | 0 | 0 | 36.00 | 6.00 | #287 | #44,052 |