The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SS | 703 | 105 | 8 | 31 | 15 | .254 | #26 | #3,429 | |
| 1B | 604 | 91 | 44 | 127 | 5 | .277 | #3 | #1 | |
| 3B | 577 | 70 | 4 | 52 | 3 | .322 | #33 | #4,122 | |
| LF | 458 | 64 | 12 | 59 | 3 | .268 | #53 | #6,581 | |
| RF | 419 | 63 | 15 | 56 | 3 | .335 | #22 | #2,750 | |
| LF | 341 | 42 | 4 | 33 | 7 | .266 | #89 | #12,559 | |
| LF | 337 | 36 | 2 | 31 | 5 | .261 | #129 | #17,108 | |
| C | 312 | 20 | 1 | 34 | 1 | .243 | #213 | #26,966 | |
| RF | 306 | 34 | 3 | 35 | 3 | .246 | #147 | #19,618 | |
| 2B | 271 | 25 | 5 | 36 | 3 | .245 | #143 | #19,256 | |
| CF | 224 | 26 | 1 | 26 | 3 | .294 | #144 | #19,292 | |
| 2B | 220 | 21 | 0 | 22 | 6 | .252 | #166 | #22,061 | |
| SS | 181 | 12 | 0 | 17 | 3 | .219 | #280 | #33,042 | |
| C | 167 | 13 | 0 | 11 | 2 | .201 | #343 | #38,928 | |
| LF | 148 | 16 | 1 | 8 | 1 | .209 | #331 | #38,137 | |
| C | 124 | 13 | 2 | 10 | 0 | .234 | #299 | #34,782 | |
| P | 117 | 6 | 2 | 11 | 1 | .126 | #805 | #74,583 | |
| P | 111 | 7 | 3 | 10 | 1 | .194 | #321 | #36,553 | |
| P | 97 | 4 | 0 | 5 | 0 | .179 | #914 | #102,150 | |
| P | 97 | 11 | 0 | 13 | 0 | .315 | #252 | #30,975 | |
| P | 54 | 3 | 0 | 3 | 0 | .184 | #823 | #77,667 | |
| P | 39 | 4 | 0 | 3 | 0 | .152 | #777 | #70,316 | |
| SS | 25 | 4 | 0 | 1 | 0 | .300 | #414 | #43,757 | |
| CF | 9 | 1 | 0 | 0 | 0 | .000 | #853 | #84,646 | |
| P | 9 | 0 | 0 | 0 | 0 | .000 | #839 | #82,023 | |
| P | 8 | 0 | 0 | 0 | 0 | .143 | #760 | #65,632 | |
| P | 5 | 1 | 0 | 0 | 0 | .000 | #701 | #58,435 | |
| P | 4 | 1 | 0 | 1 | 0 | .500 | #454 | #45,846 | |
| P | 4 | 0 | 0 | 0 | 0 | .000 | #744 | #65,311 | |
| P | 3 | 1 | 0 | 0 | 0 | .667 | #462 | #46,101 | |
| P | 3 | 0 | 0 | 1 | 0 | .500 | #497 | #48,103 | |
| RF | 1 | 0 | 0 | 0 | 0 | .000 | #643 | #55,326 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #574 | #51,895 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 293 | 26 | 275 | 1 | 1.94 | 1.07 | #2 | #12 | |
| SP | 276 | 17 | 151 | 3 | 2.34 | 1.23 | #7 | #267 | |
| SP | 237 | 14 | 161 | 0 | 3.23 | 1.23 | #15 | #2,234 | |
| SP | 207 | 14 | 138 | 2 | 3.09 | 1.21 | #13 | #1,491 | |
| SP | 141 | 11 | 60 | 1 | 3.65 | 1.35 | #71 | #9,653 | |
| RP | 41 | 2 | 19 | 4 | 5.66 | 1.60 | #116 | #16,099 | |
| – | 97 | 5 | 34 | 1 | 4.62 | 1.39 | #152 | #20,538 | |
| – | 27 | 1 | 12 | 0 | 5.60 | 1.79 | #346 | #43,104 | |
| – | 24 | 0 | 14 | 1 | 4.56 | 1.65 | #207 | #26,809 | |
| – | 21 | 1 | 17 | 1 | 5.91 | 1.50 | #185 | #25,209 | |
| – | 12 | 0 | 5 | 1 | 8.49 | 1.89 | #262 | #33,093 | |
| – | 9 | 1 | 4 | 0 | 3.00 | 1.00 | #205 | #26,621 | |
| – | 8 | 0 | 2 | 0 | 9.00 | 1.88 | #335 | #42,072 | |
| – | 3 | 0 | 1 | 0 | 15.00 | 3.67 | #348 | #43,309 |