The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 130 | 25 | 1 | 15 | 4 | .357 | #145 | #20,900 | |
| 2B | 106 | 13 | 2 | 15 | 0 | .327 | #211 | #29,216 | |
| LF | 106 | 11 | 0 | 4 | 0 | .265 | #324 | #41,047 | |
| CF | 102 | 12 | 0 | 8 | 2 | .239 | #280 | #36,153 | |
| SS | 97 | 12 | 0 | 3 | 1 | .178 | #609 | #65,709 | |
| 1B | 81 | 6 | 0 | 15 | 2 | .250 | #265 | #34,575 | |
| CF | 80 | 10 | 0 | 4 | 1 | .174 | #457 | #49,962 | |
| C | 69 | 5 | 0 | 7 | 0 | .193 | #552 | #59,947 | |
| CF | 52 | 7 | 1 | 4 | 2 | .213 | #296 | #37,747 | |
| RF | 46 | 5 | 0 | 10 | 0 | .378 | #281 | #36,182 | |
| SS | 31 | 2 | 0 | 0 | 0 | .080 | #799 | #100,996 | |
| 3B | 31 | 3 | 0 | 5 | 0 | .233 | #404 | #47,166 | |
| C | 30 | 4 | 0 | 2 | 1 | .241 | #342 | #42,812 | |
| SS | 26 | 3 | 0 | 1 | 1 | .136 | #434 | #49,159 | |
| P | 25 | 1 | 0 | 0 | 0 | .045 | #807 | #102,803 | |
| P | 24 | 1 | 0 | 0 | 1 | .095 | #645 | #69,471 | |
| P | 21 | 2 | 0 | 1 | 0 | .158 | #675 | #74,806 | |
| RF | 21 | 0 | 0 | 3 | 0 | .238 | #474 | #51,525 | |
| LF | 17 | 0 | 0 | 1 | 0 | .357 | #405 | #47,200 | |
| P | 16 | 1 | 0 | 4 | 0 | .231 | #417 | #48,431 | |
| SS | 10 | 0 | 0 | 1 | 0 | .125 | #647 | #70,644 | |
22Jim West | 1B | 7 | 0 | 0 | 2 | 0 | .286 | #444 | #49,665 |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #703 | #81,252 | |
| P | 6 | 1 | 0 | 0 | 0 | .200 | #541 | #55,830 | |
| P | 5 | 0 | 0 | 0 | 0 | .250 | #545 | #57,763 | |
| P | 4 | 0 | 0 | 0 | 0 | .333 | #490 | #53,554 | |
| P | 3 | 0 | 0 | 0 | 0 | .333 | #490 | #53,554 | |
| P | 2 | 1 | 0 | 0 | 0 | .000 | #555 | #60,435 | |
| P | 2 | 0 | 0 | 0 | 0 | .000 | #610 | #65,721 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #560 | #61,885 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 1.000 | #451 | #49,871 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #506 | #55,756 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 56 | 1 | 40 | 0 | 5.17 | 1.37 | #157 | #24,618 | |
| SP | 49 | 1 | 17 | 0 | 3.83 | 1.26 | #144 | #22,813 | |
| SP | 40 | 1 | 11 | 0 | 6.25 | 1.49 | #282 | #41,070 | |
| SP | 33 | 2 | 16 | 0 | 4.09 | 1.52 | #164 | #26,353 | |
| SP | 16 | 0 | 7 | 0 | 6.06 | 1.71 | #265 | #39,841 | |
| RP | 13 | 0 | 5 | 0 | 9.00 | 2.54 | #327 | #48,055 | |
| – | 11 | 0 | 3 | 0 | 3.97 | 2.03 | #253 | #38,386 | |
| – | 8 | 0 | 2 | 0 | 8.64 | 1.80 | #287 | #41,714 | |
| – | 8 | 0 | 1 | 0 | 2.25 | 1.25 | #192 | #31,060 | |
| – | 7 | 0 | 4 | 0 | 9.45 | 2.10 | #285 | #41,620 | |
| – | 3 | 0 | 2 | 0 | 20.25 | 4.50 | #312 | #45,203 | |
| – | 1 | 0 | 0 | 0 | 27.00 | 7.50 | #271 | #40,161 | |
| – | 0 | 0 | 0 | 0 | 54.00 | 15.00 | #280 | #40,737 |