The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 716 | 109 | 12 | 65 | 6 | .283 | #35 | #6,755 | |
| 1B | 602 | 69 | 9 | 87 | 7 | .293 | #37 | #7,111 | |
| RF | 594 | 58 | 5 | 94 | 2 | .274 | #72 | #13,212 | |
| LF | 591 | 85 | 9 | 62 | 8 | .303 | #33 | #6,381 | |
| CF | 564 | 82 | 8 | 86 | 10 | .279 | #36 | #7,040 | |
| 2B | 549 | 59 | 4 | 45 | 1 | .258 | #112 | #22,111 | |
| 1B | 307 | 31 | 0 | 25 | 0 | .278 | #151 | #29,416 | |
| SS | 301 | 21 | 0 | 29 | 3 | .238 | #164 | #33,602 | |
| CF | 272 | 31 | 1 | 23 | 1 | .288 | #140 | #26,867 | |
| C | 270 | 21 | 1 | 22 | 5 | .195 | #193 | #39,667 | |
| SS | 195 | 16 | 0 | 15 | 1 | .203 | #287 | #74,815 | |
| C | 192 | 16 | 1 | 14 | 0 | .206 | #309 | #83,024 | |
| C | 185 | 17 | 1 | 23 | 0 | .313 | #149 | #29,276 | |
| 2B | 122 | 14 | 1 | 10 | 2 | .189 | #231 | #45,888 | |
| P | 71 | 7 | 0 | 2 | 0 | .164 | #499 | #104,991 | |
| P | 58 | 1 | 0 | 5 | 0 | .100 | #531 | #109,030 | |
| P | 50 | 6 | 0 | 2 | 0 | .273 | #255 | #51,792 | |
| P | 49 | 3 | 0 | 2 | 0 | .130 | #514 | #107,165 | |
| P | 47 | 2 | 0 | 3 | 0 | .233 | #327 | #87,826 | |
| P | 44 | 3 | 0 | 2 | 0 | .175 | #463 | #101,562 | |
| RF | 26 | 4 | 0 | 3 | 0 | .423 | #210 | #43,194 | |
22Al Sima | P | 24 | 3 | 1 | 1 | 0 | .176 | #298 | #78,673 |
| P | 23 | 3 | 1 | 4 | 0 | .333 | #229 | #45,762 | |
| RF | 21 | 2 | 0 | 0 | 0 | .211 | #388 | #93,730 | |
| P | 19 | 1 | 0 | 0 | 0 | .188 | #426 | #96,943 | |
| C | 16 | 1 | 0 | 3 | 0 | .250 | #296 | #78,567 | |
| 1B | 12 | 1 | 0 | 0 | 0 | .167 | #424 | #96,709 | |
| C | 11 | 1 | 0 | 0 | 0 | .125 | #420 | #96,472 | |
| P | 11 | 1 | 0 | 1 | 0 | .375 | #284 | #73,031 | |
30Bob Ross | P | 10 | 0 | 0 | 2 | 0 | .111 | #413 | #96,076 |
| SS | 9 | 2 | 0 | 0 | 0 | .444 | #267 | #61,374 | |
| 1B | 6 | 0 | 0 | 0 | 0 | .167 | #400 | #94,995 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #369 | #93,007 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 187 | 11 | 66 | 0 | 3.90 | 1.44 | #72 | #14,606 | |
| SP | 159 | 7 | 60 | 0 | 4.76 | 1.52 | #115 | #27,974 | |
| SP | 146 | 7 | 31 | 3 | 4.01 | 1.39 | #74 | #14,971 | |
| SP | 139 | 5 | 43 | 0 | 5.13 | 1.59 | #184 | #46,006 | |
| SP | 136 | 9 | 55 | 0 | 3.50 | 1.25 | #56 | #11,568 | |
| RP | 87 | 6 | 47 | 4 | 3.81 | 1.49 | #65 | #13,712 | |
| – | 133 | 5 | 37 | 2 | 4.88 | 1.60 | #125 | #32,181 | |
| – | 91 | 4 | 29 | 0 | 6.82 | 1.96 | #219 | #51,175 | |
| – | 77 | 3 | 26 | 0 | 4.79 | 1.56 | #137 | #38,271 | |
| – | 73 | 1 | 18 | 2 | 4.56 | 1.67 | #133 | #35,494 | |
| – | 54 | 3 | 20 | 3 | 3.52 | 1.32 | #86 | #17,430 | |
12Bob Ross | – | 32 | 0 | 23 | 0 | 6.54 | 1.80 | #192 | #47,172 |
| – | 12 | 0 | 7 | 0 | 9.26 | 2.23 | #198 | #47,878 |