The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| LF | 649 | 89 | 37 | 121 | 1 | .270 | #8 | #2,041 | |
| 1B | 587 | 69 | 10 | 67 | 13 | .300 | #16 | #3,345 | |
| RF | 446 | 59 | 4 | 35 | 5 | .325 | #54 | #9,408 | |
| 3B | 435 | 49 | 15 | 61 | 1 | .274 | #63 | #12,020 | |
| 3B | 409 | 44 | 9 | 34 | 6 | .232 | #97 | #18,976 | |
| 2B | 407 | 44 | 2 | 19 | 4 | .232 | #142 | #27,158 | |
| C | 405 | 36 | 2 | 31 | 2 | .290 | #99 | #19,427 | |
| CF | 320 | 29 | 4 | 30 | 7 | .219 | #123 | #23,953 | |
| CF | 317 | 38 | 1 | 20 | 4 | .295 | #101 | #19,722 | |
| RF | 310 | 28 | 4 | 34 | 2 | .255 | #125 | #24,216 | |
| SS | 293 | 36 | 5 | 30 | 0 | .222 | #159 | #29,908 | |
| SS | 242 | 26 | 4 | 26 | 1 | .302 | #114 | #22,115 | |
| 2B | 198 | 26 | 1 | 12 | 3 | .284 | #136 | #26,223 | |
| C | 118 | 14 | 5 | 13 | 0 | .274 | #165 | #31,208 | |
| C | 103 | 7 | 1 | 12 | 0 | .245 | #210 | #41,749 | |
| P | 99 | 5 | 0 | 15 | 0 | .292 | #191 | #37,531 | |
| P | 72 | 8 | 1 | 5 | 0 | .234 | #238 | #46,050 | |
| 1B | 72 | 7 | 1 | 8 | 0 | .238 | #226 | #44,204 | |
| P | 72 | 3 | 1 | 9 | 0 | .175 | #318 | #83,518 | |
| P | 65 | 1 | 0 | 4 | 1 | .121 | #506 | #105,327 | |
| P | 57 | 3 | 0 | 2 | 0 | .140 | #515 | #106,166 | |
| C | 50 | 1 | 1 | 5 | 0 | .283 | #235 | #45,289 | |
| P | 38 | 2 | 0 | 1 | 0 | .216 | #392 | #91,518 | |
| SS | 26 | 1 | 0 | 2 | 0 | .182 | #411 | #93,075 | |
| P | 19 | 0 | 0 | 0 | 0 | .056 | #503 | #105,208 | |
| P | 18 | 2 | 0 | 1 | 0 | .222 | #315 | #82,034 | |
| P | 16 | 2 | 0 | 0 | 0 | .067 | #473 | #101,436 | |
| P | 10 | 0 | 0 | 0 | 0 | .200 | #408 | #92,506 | |
| SS | 7 | 1 | 0 | 0 | 0 | .143 | #393 | #92,030 | |
| P | 2 | 0 | 0 | 0 | 0 | .500 | #312 | #80,859 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #367 | #90,086 | |
| RF | 1 | 0 | 0 | 0 | 0 | .000 | #367 | #90,086 | |
| CF | 1 | 0 | 0 | 0 | 0 | .000 | #335 | #87,519 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #335 | #87,519 | |
35Cal Howe | P | 0 | 0 | 0 | 0 | 0 | .000 | #335 | #87,519 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 250 | 17 | 157 | 0 | 2.70 | 1.14 | #12 | #1,551 | |
| SP | 203 | 9 | 110 | 3 | 4.44 | 1.47 | #80 | #16,766 | |
| SP | 185 | 15 | 84 | 1 | 2.58 | 0.95 | #13 | #2,133 | |
| SP | 181 | 14 | 61 | 0 | 3.74 | 1.30 | #49 | #11,957 | |
| SP | 157 | 4 | 73 | 0 | 4.37 | 1.58 | #183 | #42,413 | |
| RP | 67 | 2 | 37 | 11 | 2.16 | 1.20 | #28 | #5,963 | |
| – | 125 | 4 | 50 | 0 | 3.59 | 1.28 | #91 | #18,473 | |
| – | 74 | 6 | 31 | 0 | 4.01 | 1.54 | #127 | #27,308 | |
| – | 67 | 2 | 30 | 0 | 2.42 | 0.97 | #75 | #15,921 | |
| – | 50 | 4 | 15 | 0 | 6.08 | 1.79 | #227 | #48,907 | |
| – | 17 | 0 | 6 | 0 | 7.94 | 2.18 | #229 | #49,182 | |
| – | 8 | 0 | 4 | 0 | 7.88 | 1.50 | #185 | #42,779 | |
13Cal Howe | – | 2 | 0 | 2 | 0 | 0.00 | 0.50 | #146 | #35,874 |
| – | 1 | 0 | 1 | 0 | 0.00 | 1.50 | #159 | #38,304 |