The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| CF | 684 | 92 | 6 | 47 | 17 | .304 | #26 | #3,533 | |
| 2B | 648 | 67 | 7 | 65 | 1 | .275 | #74 | #11,714 | |
| SS | 642 | 83 | 9 | 50 | 2 | .287 | #61 | #9,124 | |
| LF | 613 | 73 | 26 | 90 | 5 | .291 | #25 | #3,453 | |
| 1B | 594 | 52 | 9 | 55 | 6 | .220 | #132 | #19,390 | |
| 3B | 507 | 40 | 4 | 51 | 1 | .261 | #134 | #19,629 | |
| C | 340 | 24 | 4 | 23 | 2 | .233 | #200 | #30,031 | |
| RF | 302 | 27 | 5 | 26 | 2 | .221 | #198 | #29,891 | |
| 1B | 227 | 23 | 3 | 27 | 3 | .307 | #146 | #21,923 | |
| C | 194 | 24 | 4 | 15 | 2 | .172 | #248 | #39,094 | |
| CF | 181 | 18 | 6 | 20 | 0 | .185 | #243 | #37,903 | |
| CF | 181 | 16 | 3 | 14 | 1 | .253 | #215 | #32,698 | |
| 3B | 168 | 10 | 2 | 10 | 0 | .225 | #267 | #43,370 | |
| 3B | 162 | 12 | 1 | 22 | 2 | .250 | #214 | #32,444 | |
| SS | 156 | 11 | 1 | 12 | 0 | .210 | #287 | #47,573 | |
| C | 98 | 8 | 4 | 10 | 1 | .207 | #247 | #38,918 | |
| P | 96 | 9 | 0 | 6 | 0 | .172 | #542 | #97,034 | |
| P | 89 | 5 | 0 | 3 | 0 | .150 | #651 | #107,049 | |
| C | 85 | 4 | 2 | 7 | 1 | .195 | #285 | #46,860 | |
| C | 59 | 1 | 0 | 2 | 0 | .180 | #596 | #101,418 | |
21Don Lee | P | 52 | 2 | 0 | 1 | 0 | .156 | #614 | #103,605 |
| P | 49 | 3 | 0 | 2 | 0 | .111 | #640 | #106,216 | |
| P | 39 | 2 | 1 | 5 | 0 | .179 | #350 | #75,626 | |
| P | 28 | 0 | 0 | 1 | 0 | .074 | #638 | #106,129 | |
| P | 23 | 0 | 0 | 0 | 0 | .211 | #510 | #93,954 | |
| P | 18 | 1 | 0 | 0 | 0 | .200 | #481 | #91,593 | |
| P | 16 | 1 | 0 | 0 | 0 | .250 | #382 | #83,816 | |
| P | 12 | 3 | 0 | 0 | 0 | .222 | #360 | #78,818 | |
| P | 11 | 0 | 0 | 0 | 0 | .091 | #569 | #99,411 | |
| P | 8 | 0 | 0 | 0 | 0 | .000 | #582 | #100,387 | |
31Mike Lee | P | 7 | 0 | 0 | 0 | 0 | .000 | #571 | #99,484 |
32Eli Grba | P | 4 | 0 | 0 | 0 | 0 | .000 | #513 | #94,266 |
| P | 3 | 0 | 0 | 0 | 0 | .333 | #392 | #85,066 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #461 | #90,838 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #461 | #90,838 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 251 | 13 | 147 | 0 | 3.26 | 1.12 | #37 | #6,073 | |
| SP | 248 | 13 | 168 | 3 | 3.19 | 1.29 | #51 | #7,754 | |
| SP | 159 | 8 | 100 | 0 | 3.28 | 1.41 | #115 | #19,694 | |
| SP | 154 | 8 | 89 | 1 | 3.68 | 1.29 | #107 | #18,035 | |
| SP | 129 | 3 | 105 | 0 | 4.20 | 1.49 | #218 | #39,765 | |
| RP | 90 | 4 | 53 | 12 | 2.89 | 1.18 | #64 | #9,878 | |
| – | 89 | 5 | 53 | 10 | 2.42 | 1.00 | #53 | #7,850 | |
| – | 88 | 5 | 44 | 1 | 4.70 | 1.40 | #194 | #36,050 | |
| – | 77 | 2 | 60 | 0 | 5.75 | 1.47 | #288 | #48,906 | |
| – | 53 | 2 | 41 | 1 | 5.30 | 1.65 | #270 | #46,439 | |
| – | 44 | 1 | 16 | 0 | 5.32 | 1.61 | #286 | #48,799 | |
| – | 38 | 3 | 13 | 2 | 3.05 | 1.28 | #143 | #24,341 | |
13Mike Lee | – | 26 | 1 | 11 | 0 | 3.81 | 1.69 | #240 | #42,552 |
| – | 24 | 1 | 13 | 0 | 1.50 | 1.17 | #153 | #26,544 | |
15Eli Grba | – | 17 | 1 | 5 | 0 | 4.67 | 1.38 | #212 | #39,353 |
| – | 16 | 0 | 7 | 1 | 5.51 | 1.59 | #238 | #42,134 | |
| – | 8 | 1 | 4 | 1 | 1.17 | 1.17 | #158 | #29,158 |