The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| RF | 714 | 121 | 44 | 130 | 31 | .319 | #1 | #1 | |
| 3B | 675 | 82 | 23 | 84 | 3 | .263 | #44 | #6,203 | |
| 2B | 606 | 73 | 5 | 43 | 2 | .244 | #124 | #18,594 | |
| SS | 572 | 58 | 11 | 50 | 6 | .234 | #104 | #16,255 | |
| C | 556 | 57 | 14 | 71 | 1 | .293 | #55 | #8,711 | |
| LF | 487 | 67 | 11 | 34 | 14 | .271 | #56 | #8,723 | |
| C | 449 | 44 | 17 | 65 | 4 | .244 | #85 | #13,519 | |
| SS | 346 | 35 | 4 | 29 | 1 | .250 | #179 | #25,467 | |
| C | 282 | 18 | 3 | 28 | 1 | .201 | #246 | #38,709 | |
| CF | 263 | 36 | 3 | 22 | 8 | .219 | #163 | #24,126 | |
| 1B | 192 | 15 | 1 | 14 | 0 | .168 | #551 | #97,459 | |
| CF | 190 | 17 | 0 | 10 | 2 | .236 | #239 | #37,256 | |
| 1B | 151 | 6 | 1 | 15 | 0 | .200 | #312 | #55,737 | |
| LF | 129 | 14 | 3 | 15 | 1 | .217 | #232 | #36,504 | |
| LF | 127 | 9 | 1 | 12 | 0 | .235 | #264 | #41,911 | |
| P | 100 | 7 | 2 | 6 | 0 | .178 | #358 | #78,353 | |
| P | 80 | 5 | 2 | 3 | 0 | .189 | #353 | #76,657 | |
| 3B | 61 | 7 | 0 | 3 | 0 | .183 | #479 | #91,333 | |
| P | 54 | 5 | 0 | 0 | 0 | .106 | #649 | #106,962 | |
| P | 52 | 1 | 0 | 3 | 1 | .122 | #568 | #99,383 | |
| RF | 44 | 3 | 0 | 6 | 0 | .154 | #487 | #92,286 | |
| P | 43 | 2 | 0 | 1 | 0 | .135 | #615 | #103,670 | |
| P | 39 | 0 | 0 | 0 | 0 | .057 | #672 | #108,871 | |
| C | 30 | 1 | 0 | 0 | 0 | .069 | #648 | #106,877 | |
| P | 22 | 0 | 0 | 0 | 0 | .105 | #602 | #102,648 | |
| C | 18 | 3 | 0 | 0 | 0 | .250 | #351 | #75,835 | |
| SS | 18 | 0 | 0 | 0 | 0 | .176 | #541 | #96,914 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #571 | #99,484 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #544 | #97,146 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #571 | #99,484 | |
| P | 6 | 0 | 0 | 1 | 0 | .500 | #336 | #72,583 | |
| P | 5 | 1 | 0 | 0 | 0 | .000 | #508 | #93,656 | |
| CF | 3 | 0 | 0 | 0 | 0 | .333 | #392 | #85,066 | |
| LF | 2 | 0 | 0 | 0 | 0 | .000 | #488 | #92,613 | |
| SS | 2 | 1 | 0 | 0 | 0 | .000 | #454 | #89,844 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #413 | #88,194 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 260 | 23 | 102 | 0 | 2.60 | 1.12 | #17 | #2,833 | |
| SP | 237 | 11 | 190 | 1 | 3.04 | 1.20 | #36 | #6,008 | |
| SP | 169 | 9 | 105 | 3 | 3.93 | 1.28 | #94 | #16,039 | |
| SP | 159 | 7 | 105 | 13 | 2.66 | 1.25 | #34 | #5,847 | |
| SP | 145 | 9 | 100 | 1 | 3.78 | 1.33 | #109 | #18,247 | |
| RP | 53 | 4 | 44 | 5 | 5.40 | 1.57 | #156 | #28,770 | |
| – | 117 | 5 | 72 | 0 | 2.62 | 1.11 | #83 | #13,061 | |
| – | 74 | 4 | 72 | 0 | 4.96 | 1.37 | #172 | #32,131 | |
| – | 53 | 1 | 40 | 0 | 3.40 | 1.47 | #178 | #33,422 | |
| – | 44 | 3 | 19 | 0 | 2.68 | 1.26 | #148 | #25,116 | |
| – | 44 | 1 | 19 | 0 | 3.09 | 1.28 | #162 | #29,780 | |
| – | 30 | 1 | 22 | 2 | 1.21 | 0.81 | #113 | #19,070 | |
| – | 3 | 0 | 6 | 0 | 12.00 | 3.00 | #252 | #43,900 |