The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 623 | 65 | 17 | 70 | 2 | .253 | #68 | #8,978 | |
| 2B | 567 | 49 | 5 | 35 | 3 | .233 | #164 | #22,009 | |
| C | 508 | 42 | 10 | 41 | 5 | .241 | #124 | #17,268 | |
| 3B | 505 | 49 | 9 | 36 | 5 | .255 | #110 | #15,470 | |
| 1B | 499 | 51 | 6 | 44 | 3 | .292 | #81 | #11,846 | |
| 1B | 442 | 43 | 7 | 33 | 12 | .258 | #98 | #14,446 | |
| SS | 428 | 23 | 3 | 27 | 6 | .239 | #196 | #25,224 | |
| CF | 422 | 29 | 1 | 17 | 5 | .238 | #222 | #28,400 | |
| LF | 384 | 31 | 8 | 37 | 6 | .239 | #144 | #19,689 | |
| 2B | 251 | 14 | 4 | 16 | 0 | .200 | #322 | #40,558 | |
| LF | 172 | 16 | 6 | 21 | 2 | .212 | #228 | #29,770 | |
| LF | 169 | 19 | 4 | 13 | 0 | .224 | #251 | #33,530 | |
| C | 157 | 9 | 4 | 14 | 0 | .220 | #284 | #36,583 | |
| P | 131 | 5 | 1 | 9 | 0 | .155 | #742 | #101,587 | |
| P | 85 | 5 | 0 | 6 | 0 | .100 | #792 | #107,466 | |
| RF | 85 | 4 | 2 | 8 | 0 | .188 | #378 | #48,221 | |
| P | 51 | 3 | 0 | 4 | 0 | .200 | #445 | #71,744 | |
| SS | 45 | 2 | 0 | 3 | 0 | .146 | #705 | #98,019 | |
| P | 39 | 6 | 3 | 4 | 0 | .273 | #306 | #38,750 | |
| 3B | 38 | 2 | 1 | 1 | 0 | .114 | #697 | #97,169 | |
21Ray Lamb | P | 27 | 0 | 0 | 0 | 0 | .000 | #784 | #106,440 |
| SS | 23 | 0 | 0 | 0 | 0 | .150 | #692 | #96,948 | |
| P | 23 | 1 | 0 | 0 | 0 | .200 | #584 | #86,219 | |
| P | 16 | 0 | 0 | 0 | 0 | .071 | #718 | #99,547 | |
| P | 14 | 0 | 0 | 1 | 0 | .077 | #687 | #96,455 | |
| P | 14 | 1 | 0 | 0 | 0 | .083 | #672 | #95,006 | |
| CF | 9 | 2 | 0 | 0 | 0 | .000 | #630 | #91,014 | |
| P | 8 | 0 | 0 | 0 | 0 | .143 | #596 | #88,289 | |
| P | 8 | 0 | 0 | 0 | 0 | .125 | #628 | #90,968 | |
| P | 4 | 0 | 0 | 0 | 0 | .000 | #631 | #91,172 | |
| P | 3 | 0 | 0 | 0 | 0 | .000 | #600 | #88,460 | |
| C | 2 | 0 | 0 | 0 | 0 | .500 | #453 | #74,290 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #529 | #83,055 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #529 | #83,055 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 343 | 24 | 234 | 1 | 1.92 | 0.98 | #2 | #186 | |
| SP | 237 | 14 | 123 | 0 | 2.77 | 1.14 | #37 | #6,057 | |
| SP | 156 | 7 | 90 | 0 | 3.40 | 1.39 | #158 | #22,576 | |
| SP | 108 | 5 | 64 | 0 | 3.09 | 1.21 | #127 | #18,545 | |
| SP | 105 | 6 | 52 | 0 | 3.26 | 1.34 | #159 | #22,856 | |
| RP | 57 | 0 | 47 | 10 | 3.95 | 1.81 | #181 | #26,289 | |
| – | 75 | 1 | 36 | 0 | 4.58 | 1.50 | #313 | #48,127 | |
| – | 67 | 5 | 44 | 6 | 2.67 | 1.07 | #91 | #13,378 | |
| – | 64 | 4 | 49 | 1 | 3.78 | 1.57 | #214 | #31,146 | |
| – | 61 | 2 | 33 | 7 | 4.40 | 1.27 | #155 | #22,384 | |
| – | 54 | 1 | 34 | 0 | 2.50 | 1.24 | #168 | #24,661 | |
| – | 47 | 3 | 25 | 0 | 2.68 | 1.53 | #205 | #29,429 | |
| – | 20 | 0 | 10 | 0 | 5.85 | 1.90 | #310 | #47,717 | |
| – | 12 | 0 | 6 | 0 | 1.54 | 1.63 | #237 | #36,478 | |
| – | 8 | 0 | 1 | 0 | 5.40 | 2.16 | #288 | #44,593 |