The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 643 | 87 | 38 | 111 | 15 | .250 | #10 | #1 | |
| 2B | 550 | 48 | 5 | 36 | 9 | .230 | #142 | #19,483 | |
| 3B | 443 | 38 | 5 | 33 | 7 | .244 | #145 | #19,724 | |
| LF | 405 | 50 | 12 | 47 | 2 | .300 | #74 | #10,248 | |
| CF | 403 | 30 | 7 | 44 | 0 | .269 | #133 | #18,417 | |
| RF | 393 | 38 | 4 | 18 | 4 | .239 | #192 | #24,736 | |
| SS | 369 | 33 | 1 | 15 | 24 | .195 | #168 | #22,477 | |
| CF | 347 | 25 | 7 | 21 | 11 | .221 | #174 | #22,906 | |
| LF | 331 | 31 | 7 | 20 | 1 | .226 | #210 | #27,221 | |
| C | 289 | 18 | 6 | 18 | 0 | .216 | #253 | #33,663 | |
| 3B | 280 | 15 | 6 | 22 | 0 | .246 | #221 | #28,332 | |
| C | 135 | 6 | 0 | 6 | 0 | .192 | #679 | #95,819 | |
| LF | 134 | 11 | 3 | 10 | 0 | .221 | #299 | #38,049 | |
| SS | 114 | 16 | 0 | 2 | 1 | .196 | #370 | #47,158 | |
| 2B | 113 | 6 | 0 | 3 | 0 | .240 | #379 | #48,290 | |
| C | 92 | 1 | 0 | 9 | 2 | .193 | #395 | #51,396 | |
| P | 85 | 6 | 0 | 4 | 0 | .153 | #734 | #100,810 | |
| P | 84 | 3 | 0 | 2 | 0 | .068 | #821 | #110,878 | |
| P | 77 | 5 | 0 | 3 | 0 | .125 | #774 | #105,485 | |
| P | 55 | 1 | 0 | 3 | 0 | .140 | #759 | #103,496 | |
| 3B | 51 | 2 | 0 | 5 | 1 | .213 | #386 | #49,505 | |
| LF | 51 | 5 | 0 | 6 | 0 | .204 | #393 | #50,641 | |
| P | 43 | 3 | 1 | 3 | 0 | .237 | #371 | #47,165 | |
| C | 42 | 0 | 0 | 2 | 0 | .200 | #616 | #88,702 | |
| P | 39 | 0 | 0 | 0 | 0 | .030 | #805 | #108,733 | |
| SS | 24 | 1 | 0 | 0 | 0 | .167 | #671 | #94,615 | |
| CF | 22 | 4 | 0 | 1 | 0 | .333 | #365 | #46,533 | |
| P | 14 | 0 | 0 | 1 | 0 | .154 | #618 | #89,043 | |
| P | 13 | 1 | 0 | 0 | 0 | .083 | #672 | #95,006 | |
| 2B | 12 | 1 | 0 | 0 | 0 | .182 | #555 | #84,080 | |
| LF | 7 | 0 | 0 | 1 | 0 | .143 | #556 | #84,135 | |
| P | 3 | 0 | 0 | 0 | 0 | .000 | #600 | #88,460 | |
| P | 1 | 0 | 0 | 0 | 0 | .000 | #529 | #83,055 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #480 | #79,894 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #480 | #79,894 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #480 | #79,894 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 250 | 10 | 159 | 0 | 3.60 | 1.36 | #124 | #18,153 | |
| SP | 239 | 12 | 175 | 0 | 3.13 | 1.31 | #71 | #10,563 | |
| SP | 212 | 9 | 167 | 2 | 3.44 | 1.34 | #93 | #13,837 | |
| SP | 164 | 7 | 102 | 2 | 4.01 | 1.42 | #184 | #26,559 | |
| SP | 140 | 6 | 108 | 6 | 3.54 | 1.34 | #103 | #15,334 | |
| RP | 92 | 4 | 46 | 3 | 2.45 | 1.48 | #146 | #21,163 | |
| – | 125 | 5 | 91 | 2 | 5.60 | 1.52 | #327 | #49,846 | |
| – | 89 | 3 | 53 | 0 | 4.45 | 1.52 | #299 | #46,099 | |
| – | 41 | 2 | 25 | 1 | 4.61 | 1.95 | #309 | #47,551 | |
| – | 21 | 0 | 9 | 1 | 2.53 | 0.94 | #189 | #27,300 | |
| – | 11 | 0 | 9 | 2 | 4.76 | 1.59 | #233 | #34,695 | |
| – | 5 | 0 | 3 | 0 | 1.80 | 1.40 | #238 | #36,579 | |
| – | 5 | 0 | 0 | 0 | 12.60 | 1.80 | #295 | #45,275 |