The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| RF | 662 | 84 | 25 | 118 | 2 | .301 | #12 | #2,247 | |
| 3B | 639 | 79 | 21 | 74 | 15 | .260 | #42 | #5,921 | |
| CF | 629 | 78 | 4 | 58 | 13 | .292 | #68 | #8,421 | |
| 3B | 573 | 65 | 1 | 49 | 26 | .302 | #54 | #7,195 | |
| 2B | 526 | 71 | 3 | 42 | 25 | .236 | #122 | #15,124 | |
| LF | 514 | 60 | 5 | 43 | 20 | .287 | #81 | #9,930 | |
| 1B | 477 | 57 | 4 | 66 | 0 | .323 | #84 | #10,393 | |
| C | 449 | 45 | 3 | 36 | 2 | .247 | #207 | #25,118 | |
| 1B | 384 | 36 | 7 | 44 | 1 | .278 | #150 | #18,813 | |
| CF | 313 | 27 | 2 | 26 | 6 | .223 | #256 | #32,380 | |
| LF | 288 | 30 | 9 | 32 | 0 | .255 | #194 | #23,571 | |
| SS | 253 | 31 | 12 | 34 | 0 | .261 | #167 | #20,810 | |
| C | 134 | 8 | 3 | 8 | 0 | .198 | #394 | #51,719 | |
| SS | 95 | 5 | 0 | 7 | 1 | .272 | #325 | #41,888 | |
| SS | 87 | 10 | 0 | 5 | 0 | .197 | #470 | #80,079 | |
| 3B | 47 | 2 | 1 | 3 | 0 | .250 | #381 | #49,179 | |
| C | 40 | 2 | 0 | 0 | 2 | .222 | #409 | #62,522 | |
| DH | 17 | 2 | 0 | 2 | 0 | .231 | #425 | #70,170 | |
| C | 17 | 1 | 0 | 0 | 0 | .250 | #468 | #79,450 | |
| 3B | 15 | 0 | 0 | 0 | 0 | .000 | #819 | #105,088 | |
| 2B | 6 | 0 | 0 | 0 | 0 | .167 | #702 | #88,691 | |
| RF | 5 | 0 | 0 | 0 | 0 | .000 | #739 | #95,067 | |
| P | 2 | 1 | 0 | 0 | 0 | .500 | #428 | #71,789 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| CF | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #476 | #81,812 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 328 | 25 | 225 | 0 | 2.82 | 1.01 | #1 | #291 | |
| SP | 264 | 19 | 149 | 0 | 4.74 | 1.39 | #127 | #18,758 | |
| SP | 217 | 13 | 134 | 0 | 3.57 | 1.35 | #73 | #10,983 | |
| SP | 187 | 12 | 98 | 0 | 3.95 | 1.34 | #100 | #15,260 | |
| SP | 144 | 8 | 106 | 12 | 2.24 | 1.13 | #19 | #2,557 | |
| RP | 117 | 3 | 52 | 0 | 4.38 | 1.50 | #278 | #42,135 | |
| – | 33 | 0 | 18 | 0 | 4.13 | 1.59 | #267 | #40,544 | |
| – | 31 | 1 | 26 | 0 | 4.88 | 1.76 | #281 | #42,491 | |
| – | 29 | 0 | 15 | 0 | 8.07 | 1.45 | #333 | #48,461 | |
| – | 29 | 0 | 21 | 0 | 7.45 | 2.10 | #339 | #50,102 | |
| – | 25 | 0 | 14 | 0 | 5.84 | 1.70 | #312 | #45,814 | |
| – | 14 | 0 | 8 | 0 | 6.59 | 2.05 | #314 | #45,854 | |
| – | 7 | 0 | 3 | 0 | 1.29 | 1.43 | #226 | #34,248 | |
| – | 2 | 0 | 1 | 0 | 19.29 | 2.57 | #290 | #43,661 |