The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| LF | 667 | 62 | 25 | 92 | 1 | .275 | #45 | #6,275 | |
| CF | 591 | 66 | 8 | 37 | 28 | .258 | #83 | #10,319 | |
| 2B | 559 | 51 | 6 | 39 | 0 | .258 | #179 | #21,755 | |
| 3B | 546 | 47 | 13 | 60 | 1 | .245 | #150 | #18,288 | |
| 1B | 503 | 56 | 8 | 47 | 8 | .236 | #162 | #19,616 | |
| RF | 496 | 51 | 10 | 38 | 3 | .257 | #155 | #18,853 | |
| C | 468 | 42 | 14 | 47 | 2 | .246 | #157 | #18,901 | |
| SS | 439 | 37 | 5 | 48 | 2 | .252 | #191 | #23,000 | |
| LF | 357 | 45 | 9 | 36 | 11 | .286 | #115 | #14,385 | |
| 1B | 260 | 26 | 8 | 29 | 0 | .156 | #337 | #44,152 | |
| 1B | 194 | 19 | 8 | 22 | 0 | .235 | #244 | #29,877 | |
| CF | 181 | 26 | 3 | 19 | 1 | .256 | #249 | #30,598 | |
| SS | 158 | 15 | 3 | 13 | 0 | .214 | #323 | #41,834 | |
| C | 130 | 15 | 4 | 13 | 0 | .229 | #298 | #36,940 | |
| RF | 101 | 8 | 4 | 8 | 2 | .221 | #303 | #38,781 | |
| 2B | 96 | 8 | 0 | 2 | 1 | .267 | #343 | #45,089 | |
| LF | 45 | 1 | 1 | 3 | 0 | .171 | #658 | #91,737 | |
| C | 44 | 0 | 0 | 1 | 0 | .244 | #657 | #91,592 | |
| RF | 41 | 2 | 0 | 1 | 1 | .225 | #425 | #79,712 | |
| DH | 21 | 2 | 0 | 1 | 0 | .263 | #415 | #77,108 | |
| 2B | 18 | 0 | 0 | 0 | 0 | .056 | #801 | #105,336 | |
| SS | 16 | 0 | 0 | 0 | 1 | .250 | #418 | #77,954 | |
| C | 8 | 1 | 0 | 1 | 1 | .375 | #375 | #52,376 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
34Ray Bare | P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 | |
37Ed Glynn | P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #470 | #89,527 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 241 | 12 | 139 | 0 | 3.78 | 1.35 | #70 | #10,969 | |
| SP | 201 | 10 | 125 | 0 | 5.55 | 1.59 | #332 | #49,767 | |
| SP | 190 | 11 | 67 | 0 | 4.03 | 1.39 | #143 | #19,142 | |
| SP | 164 | 7 | 75 | 0 | 4.38 | 1.52 | #216 | #32,664 | |
| SP | 151 | 8 | 71 | 0 | 4.48 | 1.47 | #187 | #27,461 | |
| RP | 71 | 2 | 87 | 14 | 2.17 | 1.25 | #41 | #6,799 | |
| – | 115 | 3 | 60 | 0 | 4.45 | 1.35 | #190 | #27,722 | |
| – | 109 | 2 | 67 | 0 | 4.46 | 1.52 | #244 | #38,834 | |
| – | 53 | 2 | 25 | 0 | 4.56 | 1.46 | #236 | #37,548 | |
| – | 50 | 0 | 32 | 5 | 5.19 | 1.59 | #211 | #31,247 | |
| – | 25 | 0 | 21 | 0 | 3.20 | 1.86 | #259 | #40,445 | |
12Ed Glynn | – | 15 | 0 | 8 | 0 | 4.30 | 1.30 | #240 | #38,225 |
| – | 10 | 0 | 8 | 0 | 5.23 | 1.55 | #265 | #41,096 | |
| – | 9 | 0 | 3 | 0 | 4.82 | 2.04 | #283 | #44,013 | |
| – | 7 | 0 | 5 | 0 | 1.35 | 1.35 | #230 | #36,173 |