The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| DH | 685 | 85 | 15 | 68 | 52 | .247 | #26 | #3,437 | |
| CF | 675 | 91 | 2 | 31 | 75 | .276 | #19 | #2,717 | |
| 3B | 640 | 75 | 27 | 84 | 20 | .240 | #38 | #4,912 | |
| SS | 631 | 67 | 1 | 52 | 54 | .256 | #53 | #7,087 | |
| 2B | 603 | 54 | 8 | 74 | 35 | .261 | #54 | #7,187 | |
| LF | 557 | 54 | 13 | 94 | 6 | .270 | #64 | #8,909 | |
| RF | 530 | 65 | 5 | 53 | 37 | .257 | #65 | #8,935 | |
| C | 508 | 64 | 22 | 66 | 5 | .249 | #72 | #9,407 | |
| LF | 413 | 36 | 11 | 41 | 4 | .211 | #192 | #24,444 | |
| 3B | 211 | 20 | 5 | 23 | 1 | .220 | #260 | #32,574 | |
| C | 196 | 12 | 0 | 10 | 0 | .226 | #387 | #59,485 | |
| CF | 97 | 3 | 0 | 6 | 1 | .167 | #778 | #104,981 | |
| C | 86 | 5 | 0 | 4 | 0 | .195 | #739 | #99,844 | |
| SS | 75 | 6 | 0 | 3 | 0 | .209 | #624 | #90,823 | |
| C | 64 | 4 | 1 | 4 | 0 | .161 | #703 | #96,820 | |
| DH | 30 | 16 | 0 | 0 | 20 | .033 | #257 | #32,131 | |
| 3B | 20 | 0 | 0 | 1 | 0 | .222 | #633 | #92,366 | |
| RF | 12 | 0 | 0 | 1 | 0 | .167 | #681 | #95,462 | |
| 3B | 11 | 1 | 0 | 0 | 0 | .273 | #438 | #84,565 | |
| LF | 8 | 0 | 0 | 2 | 0 | .286 | #428 | #79,737 | |
| CF | 8 | 0 | 0 | 0 | 0 | .125 | #713 | #97,391 | |
| 2B | 4 | 21 | 0 | 0 | 31 | .000 | #174 | #22,719 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| DH | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 | |
35Jim Todd | P | 0 | 0 | 0 | 0 | 0 | .000 | #467 | #90,267 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 298 | 18 | 166 | 0 | 2.35 | 1.11 | #3 | #1,016 | |
| SP | 266 | 16 | 115 | 0 | 2.50 | 1.19 | #22 | #3,300 | |
| SP | 143 | 8 | 82 | 0 | 3.34 | 1.17 | #100 | #12,642 | |
| SP | 142 | 9 | 67 | 0 | 4.25 | 1.40 | #169 | #26,023 | |
| SP | 135 | 13 | 113 | 20 | 2.47 | 1.17 | #8 | #1,783 | |
| RP | 115 | 6 | 37 | 5 | 3.06 | 1.18 | #101 | #12,913 | |
| – | 112 | 4 | 34 | 0 | 4.10 | 1.22 | #171 | #26,408 | |
| – | 96 | 4 | 44 | 0 | 4.78 | 1.53 | #289 | #47,552 | |
| – | 83 | 7 | 22 | 4 | 3.81 | 1.46 | #151 | #22,938 | |
| – | 62 | 2 | 27 | 0 | 5.49 | 1.65 | #310 | #49,960 | |
| – | 4 | 0 | 4 | 0 | 9.00 | 2.00 | #256 | #44,596 | |
| – | 3 | 0 | 0 | 0 | 2.70 | 0.90 | #224 | #40,012 |