The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 1B | 453 | 70 | 12 | 60 | 5 | .320 | #9 | #1,891 | |
| LF | 452 | 53 | 14 | 72 | 2 | .242 | #60 | #7,746 | |
| CF | 420 | 54 | 21 | 65 | 4 | .259 | #25 | #4,055 | |
| C | 413 | 45 | 14 | 61 | 0 | .216 | #113 | #13,886 | |
| SS | 411 | 50 | 10 | 49 | 4 | .273 | #64 | #8,113 | |
| 2B | 397 | 35 | 2 | 33 | 3 | .267 | #152 | #17,934 | |
| DH | 284 | 45 | 2 | 19 | 10 | .267 | #130 | #15,916 | |
| 3B | 273 | 37 | 6 | 33 | 0 | .238 | #168 | #20,215 | |
| 3B | 211 | 17 | 2 | 14 | 0 | .216 | #330 | #38,589 | |
| LF | 199 | 19 | 2 | 20 | 1 | .274 | #214 | #24,766 | |
| C | 171 | 16 | 1 | 9 | 1 | .301 | #225 | #26,659 | |
| LF | 112 | 11 | 0 | 3 | 2 | .229 | #380 | #43,076 | |
| SS | 98 | 6 | 1 | 10 | 0 | .198 | #428 | #49,931 | |
| CF | 97 | 11 | 4 | 11 | 0 | .230 | #278 | #32,468 | |
| 3B | 73 | 10 | 2 | 9 | 1 | .200 | #322 | #37,764 | |
| RF | 58 | 10 | 0 | 4 | 6 | .241 | #292 | #33,835 | |
| C | 30 | 4 | 3 | 3 | 0 | .222 | #338 | #39,223 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #504 | #83,137 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 150 | 14 | 84 | 0 | 3.55 | 1.30 | #51 | #6,931 | |
| SP | 144 | 11 | 41 | 0 | 3.93 | 1.31 | #110 | #14,563 | |
| SP | 137 | 11 | 64 | 0 | 4.46 | 1.35 | #128 | #16,770 | |
| SP | 117 | 5 | 47 | 0 | 4.37 | 1.45 | #240 | #33,521 | |
| SP | 111 | 7 | 53 | 0 | 4.31 | 1.60 | #255 | #36,929 | |
| RP | 78 | 6 | 61 | 28 | 1.04 | 0.87 | #1 | #341 | |
| – | 65 | 2 | 18 | 1 | 5.15 | 1.35 | #291 | #42,829 | |
| – | 62 | 3 | 31 | 4 | 3.19 | 1.29 | #119 | #15,979 | |
| – | 61 | 2 | 26 | 2 | 4.26 | 1.52 | #246 | #34,383 | |
| – | 35 | 1 | 9 | 0 | 5.09 | 1.64 | #333 | #48,949 | |
| – | 8 | 0 | 6 | 0 | 3.52 | 1.43 | #273 | #39,633 | |
| – | 5 | 0 | 1 | 0 | 3.60 | 2.20 | #301 | #44,769 | |
| – | 4 | 0 | 1 | 0 | 4.15 | 1.62 | #290 | #42,796 | |
| – | 4 | 0 | 2 | 0 | 6.75 | 2.00 | #302 | #44,908 | |
| – | 2 | 0 | 3 | 0 | 0.00 | 1.29 | #267 | #38,519 | |
| – | 2 | 0 | 1 | 0 | 4.50 | 2.00 | #289 | #42,751 |