The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| CF | 648 | 93 | 18 | 82 | 8 | .307 | #39 | #3,659 | |
| RF | 543 | 82 | 22 | 96 | 1 | .300 | #60 | #5,110 | |
| 3B | 541 | 76 | 5 | 63 | 1 | .324 | #91 | #8,556 | |
| 1B | 507 | 59 | 7 | 49 | 0 | .288 | #158 | #15,586 | |
| C | 470 | 63 | 18 | 83 | 1 | .268 | #121 | #11,261 | |
| SS | 438 | 57 | 5 | 45 | 6 | .245 | #217 | #21,825 | |
| 2B | 432 | 60 | 7 | 46 | 5 | .278 | #164 | #15,955 | |
| RF | 328 | 34 | 8 | 35 | 0 | .236 | #281 | #28,564 | |
| LF | 326 | 43 | 2 | 17 | 13 | .261 | #220 | #22,015 | |
| C | 310 | 37 | 7 | 37 | 1 | .269 | #224 | #22,672 | |
| 2B | 310 | 32 | 4 | 29 | 8 | .237 | #267 | #26,788 | |
| LF | 231 | 22 | 2 | 26 | 4 | .287 | #255 | #25,348 | |
| CF | 208 | 33 | 6 | 28 | 4 | .247 | #258 | #25,459 | |
| 3B | 109 | 14 | 2 | 12 | 0 | .276 | #344 | #35,185 | |
| RF | 99 | 15 | 3 | 13 | 0 | .276 | #331 | #33,809 | |
| SS | 51 | 5 | 0 | 7 | 0 | .250 | #444 | #46,354 | |
| 2B | 15 | 1 | 0 | 2 | 0 | .143 | #981 | #83,625 | |
| CF | 1 | 0 | 0 | 0 | 0 | .000 | #877 | #74,353 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| C | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #547 | #69,853 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 218 | 15 | 157 | 0 | 3.93 | 1.33 | #29 | #2,841 | |
| SP | 175 | 12 | 114 | 0 | 4.17 | 1.41 | #84 | #7,289 | |
| SP | 168 | 11 | 121 | 0 | 4.70 | 1.32 | #87 | #7,789 | |
| SP | 90 | 7 | 43 | 0 | 4.01 | 1.47 | #167 | #16,069 | |
| SP | 80 | 2 | 51 | 1 | 4.05 | 1.38 | #184 | #17,879 | |
| RP | 61 | 1 | 66 | 31 | 2.93 | 0.88 | #27 | #2,780 | |
| – | 69 | 5 | 44 | 0 | 5.58 | 1.46 | #256 | #23,193 | |
| – | 67 | 5 | 51 | 0 | 5.51 | 1.51 | #249 | #22,944 | |
| – | 49 | 6 | 28 | 2 | 4.96 | 1.69 | #241 | #22,469 | |
| – | 46 | 1 | 41 | 0 | 4.86 | 1.55 | #305 | #27,368 | |
| – | 39 | 1 | 20 | 0 | 6.00 | 1.54 | #429 | #37,701 | |
| – | 38 | 2 | 36 | 1 | 5.73 | 1.73 | #339 | #30,568 | |
| – | 33 | 1 | 25 | 0 | 4.86 | 1.56 | #325 | #29,348 | |
| – | 30 | 1 | 14 | 0 | 5.64 | 1.52 | #388 | #34,410 | |
| – | 18 | 0 | 10 | 0 | 13.75 | 2.60 | #550 | #50,898 | |
| – | 10 | 1 | 6 | 0 | 6.30 | 1.90 | #408 | #35,984 | |
| – | 6 | 0 | 3 | 0 | 3.18 | 1.41 | #360 | #32,449 | |
| – | 3 | 0 | 3 | 0 | 2.70 | 1.80 | #377 | #33,794 |