The roster that counted toward the roto score (highlighted): top 9 hitters by PA, 5 starters by IP, 1 closer by saves. Ranks are each season’s z-score within its own pool, that season and all-time.
Top 9 by plate appearances counted.
| Player | Pos | PA | R | HR | RBI | SB | AVG | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| 2B | 705 | 99 | 11 | 53 | 23 | .285 | #73 | #7,150 | |
| 2B | 696 | 99 | 6 | 49 | 33 | .306 | #42 | #4,152 | |
| LF | 598 | 87 | 21 | 96 | 9 | .281 | #81 | #7,633 | |
| LF | 576 | 81 | 36 | 103 | 2 | .276 | #70 | #6,930 | |
| 1B | 477 | 69 | 11 | 58 | 4 | .286 | #154 | #14,843 | |
| LF | 467 | 54 | 7 | 56 | 5 | .277 | #190 | #18,370 | |
| C | 431 | 41 | 12 | 57 | 0 | .266 | #213 | #21,529 | |
| 3B | 414 | 43 | 19 | 64 | 3 | .227 | #226 | #22,655 | |
| LF | 359 | 35 | 6 | 41 | 14 | .293 | #171 | #16,545 | |
| LF | 266 | 29 | 6 | 26 | 7 | .242 | #274 | #27,980 | |
| C | 203 | 18 | 2 | 17 | 0 | .230 | #428 | #43,793 | |
| RF | 202 | 30 | 8 | 22 | 2 | .247 | #284 | #29,341 | |
| 3B | 200 | 16 | 1 | 17 | 2 | .204 | #501 | #52,079 | |
| 2B | 88 | 12 | 0 | 9 | 1 | .286 | #371 | #38,472 | |
| P | 87 | 5 | 0 | 4 | 1 | .094 | #1,125 | #109,160 | |
| P | 85 | 5 | 0 | 4 | 0 | .094 | #1,131 | #109,949 | |
| P | 56 | 2 | 0 | 4 | 0 | .186 | #1,047 | #93,291 | |
| C | 49 | 4 | 1 | 3 | 1 | .091 | #1,087 | #102,905 | |
| P | 37 | 2 | 0 | 3 | 0 | .125 | #1,074 | #100,583 | |
| P | 34 | 3 | 0 | 1 | 0 | .103 | #1,086 | #102,220 | |
| RF | 27 | 2 | 1 | 1 | 0 | .185 | #956 | #76,855 | |
| P | 14 | 1 | 0 | 0 | 0 | .000 | #1,064 | #97,589 | |
| LF | 12 | 0 | 0 | 2 | 0 | .167 | #967 | #78,104 | |
| P | 11 | 0 | 0 | 0 | 0 | .000 | #1,068 | #98,954 | |
| P | 9 | 0 | 0 | 0 | 0 | .000 | #1,041 | #92,013 | |
| P | 8 | 0 | 0 | 3 | 0 | .375 | #481 | #49,108 | |
| P | 8 | 1 | 0 | 1 | 0 | .375 | #489 | #49,957 | |
| P | 7 | 0 | 0 | 0 | 0 | .000 | #1,041 | #92,013 | |
| C | 6 | 1 | 0 | 0 | 1 | .200 | #497 | #51,696 | |
| P | 5 | 0 | 0 | 0 | 0 | .500 | #503 | #52,259 | |
| P | 5 | 0 | 0 | 0 | 0 | .000 | #1,007 | #86,282 | |
| 3B | 4 | 0 | 0 | 0 | 0 | .000 | #987 | #82,255 | |
| – | 2 | 0 | 0 | 0 | 0 | .000 | #941 | #75,773 | |
| RF | 1 | 0 | 0 | 0 | 0 | .000 | #884 | #72,144 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #560 | #66,683 | |
| P | 0 | 0 | 0 | 0 | 0 | .000 | #560 | #66,683 |
5 starters by IP + 1 closer by saves counted.
| Player | Pos | IP | W | K | SV | ERA | WHIP | Szn Rank | All-Time |
|---|---|---|---|---|---|---|---|---|---|
| SP | 232 | 15 | 222 | 0 | 3.30 | 1.17 | #7 | #758 | |
| SP | 217 | 13 | 222 | 0 | 3.70 | 1.20 | #13 | #1,449 | |
| SP | 160 | 7 | 100 | 0 | 4.17 | 1.29 | #88 | #8,979 | |
| SP | 114 | 10 | 108 | 0 | 3.71 | 1.28 | #72 | #7,438 | |
| SP | 102 | 6 | 46 | 0 | 3.97 | 1.33 | #154 | #14,451 | |
| RP | 81 | 7 | 92 | 36 | 3.22 | 1.04 | #19 | #1,730 | |
| – | 87 | 4 | 82 | 0 | 4.02 | 1.27 | #133 | #13,345 | |
| – | 86 | 4 | 62 | 0 | 3.24 | 1.12 | #110 | #10,886 | |
| – | 78 | 6 | 81 | 4 | 4.17 | 1.51 | #147 | #13,917 | |
| – | 76 | 5 | 51 | 2 | 4.40 | 1.49 | #202 | #18,318 | |
| – | 66 | 5 | 47 | 1 | 4.64 | 1.44 | #206 | #19,057 | |
| – | 51 | 2 | 27 | 0 | 3.53 | 1.53 | #256 | #23,797 | |
| – | 21 | 2 | 9 | 0 | 3.00 | 1.48 | #283 | #26,042 | |
| – | 6 | 0 | 7 | 0 | 11.12 | 1.59 | #413 | #39,332 | |
| – | 3 | 0 | 1 | 0 | 3.38 | 1.50 | #369 | #35,265 |