
F-G · 10 seasons · 2005-06 – 2014-15
One category carried Martell Webster and the rest pulled him back: +9.2 from three-pointers, against a career total of -3.3. No season of his scores higher than 2012-13, at +3.9, 95th that season and 4294th of 24,555 player-seasons on record. Career value accumulated in three-pointers (+9.2), turnovers (+3.1) and free-throw percentage (+2.3), and drained away in field-goal percentage (-6.1), assists (-4.0) and blocks (-2.8). He rates 1528 places better on totals than per game, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2005-06 | POR | 61 | -1.24 | #237 | #12,809 |
| 2006-07 | POR | 82 | -0.73 | #225 | #11,797 |
| 2007-08 | POR | 75 | 1.31 | #146 | #7,988 |
| 2008-09 | POR | 1 | -4.67 | #428 | #23,679 |
| 2009-10 | POR | 82 | 2.05 | #134 | #6,793 |
| 2010-11 | MIN | 46 | -1.34 | #244 | #13,021 |
| 2011-12 | MIN | 47 | -0.48 | #223 | #11,310 |
| 2012-13★ | WAS | 76 | 3.88 | #95 | #4,294 |
| 2013-14 | WAS | 78 | 2.61 | #123 | #5,924 |
| 2014-15 | WAS | 32 | -4.71 | #461 | #23,845 |
★ Best season by Z (season totals)