
F · 6 seasons · 2005-06 – 2010-11
Joey Graham is a case where the basis you pick changes the answer. On totals he ranks 3705th; per game he is 4115th. No season of his scores higher than 2005-06, at -0.1, 189th that season and 10481st of 24,555 player-seasons on record. On the credit side, turnovers (+2.2), free-throw percentage (+1.8) and field-goal percentage (+1.7). On the debit side, assists (-3.5), blocks (-3.3) and three-pointers (-3.2). Switching basis moves him 410 places, which is the whole argument about availability in a single figure.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 2005-06★ | TOR | 80 | -0.06 | #189 | #10,481 |
| 2006-07 | TOR | 79 | -0.23 | #208 | #10,797 |
| 2007-08 | TOR | 38 | -3.83 | #355 | #19,765 |
| 2008-09 | TOR | 78 | -0.43 | #209 | #11,211 |
| 2009-10 | DEN | 63 | -2.83 | #300 | #16,533 |
| 2010-11 | CLE | 39 | -3.49 | #336 | #18,644 |
★ Best season by Z (season totals)