
F · 7 seasons · 1991-92 – 2000-01
David Benoit sits 1347th on the totals basis and 2239th per game, a career that reads differently depending on the question. No season of his scores higher than 1994-95, at +2.7, 97th that season and 5836th of 24,555 player-seasons on record. Career value accumulated in turnovers (+2.4), free-throw percentage (+2.1) and rebounds (+1.5), and drained away in assists (-4.1), field-goal percentage (-3.3) and steals (-2.6). The 892-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1991-92 | UTH | 77 | -1.16 | #184 | #12,649 |
| 1992-93 | UTH | 82 | -0.13 | #166 | #10,633 |
| 1993-94 | UTH | 55 | -1.84 | #228 | #14,127 |
| 1994-95★ | UTH | 71 | 2.67 | #97 | #5,836 |
| 1995-96 | UTH | 81 | 1.68 | #131 | #7,374 |
| 1997-98 | ORL | 77 | -1.19 | #224 | #12,698 |
| 2000-01 | UTA | 49 | -2.99 | #299 | #16,941 |
★ Best season by Z (season totals)