
F · 8 seasons · 1997-98 – 2004-05
Two lenses, two verdicts. Ron Mercer ranks 1151st by career totals and 942nd per game. No season of his scores higher than 1997-98, at +3.8, 81st that season and 4348th of 24,555 player-seasons on record. Career value accumulated in points (+4.6), free-throw percentage (+3.9) and steals (+3.7), and drained away in field-goal percentage (-4.0), three-pointers (-3.6) and blocks (-2.6). He rates 209 places better per game than on totals, and that gap is the durability story in one number.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997-98★ | BOS | 80 | 3.83 | #81 | #4,348 |
| 1998-99 | BOS | 41 | 2.20 | #115 | #6,545 |
| 1999-00 | ORL | 68 | 0.61 | #169 | #9,265 |
| 2000-01 | CHI | 61 | 2.93 | #103 | #5,467 |
| 2001-02 | IND | 53 | -2.13 | #258 | #14,824 |
| 2002-03 | IND | 72 | -1.50 | #225 | #13,386 |
| 2003-04 | SAS | 39 | -3.50 | #335 | #18,664 |
| 2004-05 | NJN | 18 | -3.72 | #364 | #19,386 |
★ Best season by Z (season totals)