
G · 11 seasons · 1997-98 – 2007-08
Troy Hudson sits 4379th on the totals basis and 4103rd per game, a career that reads differently depending on the question. No season of his scores higher than 2002-03, at +4.8, 67th that season and 3385th of 24,555 player-seasons on record. On the credit side, free-throw percentage (+5.7), assists (+3.8) and three-pointers (+3.5). On the debit side, field-goal percentage (-8.4), rebounds (-7.7) and blocks (-6.9). The 276-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1997-98 | UTA | 8 | -4.24 | #386 | #21,701 |
| 1998-99 | LAC | 25 | -1.67 | #240 | #13,758 |
| 1999-00 | LAC | 62 | -1.03 | #217 | #12,399 |
| 2000-01 | ORL | 75 | -3.07 | #306 | #17,216 |
| 2001-02 | ORL | 81 | 1.91 | #130 | #7,011 |
| 2002-03★ | MIN | 79 | 4.75 | #67 | #3,385 |
| 2003-04 | MIN | 29 | -3.15 | #314 | #17,469 |
| 2004-05 | MIN | 79 | -0.40 | #208 | #11,161 |
| 2005-06 | MIN | 36 | -2.45 | #276 | #15,539 |
| 2006-07 | MIN | 34 | -3.25 | #331 | #17,806 |
| 2007-08 | GSW | 9 | -4.33 | #408 | #22,155 |
★ Best season by Z (season totals)