
C · 10 seasons · 1998-99 – 2007-08
One category carried Michael Doleac and the rest pulled him back: +5.8 from turnovers, against a career total of -18.5. No season of his scores higher than 1999-00, at +0.1, 185th that season and 10202nd of 24,555 player-seasons on record. On the credit side, turnovers (+5.8) and free-throw percentage (+1.1). On the debit side, three-pointers (-6.6), assists (-5.8) and steals (-5.6).
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1998-99 | ORL | 49 | -0.67 | #212 | #11,690 |
| 1999-00★ | ORL | 81 | 0.10 | #185 | #10,202 |
| 2000-01 | ORL | 77 | -0.70 | #199 | #11,739 |
| 2001-02 | CLE | 42 | -2.85 | #289 | #16,607 |
| 2002-03 | NYK | 75 | -2.47 | #264 | #15,599 |
| 2003-04 | DEN | 72 | -0.98 | #219 | #12,289 |
| 2004-05 | MIA | 80 | -1.66 | #262 | #13,743 |
| 2005-06 | MIA | 31 | -3.35 | #330 | #18,123 |
| 2006-07 | MIA | 56 | -2.25 | #281 | #15,072 |
| 2007-08 | MIN | 24 | -3.71 | #347 | #19,346 |
★ Best season by Z (season totals)