
F · 10 seasons · 1998-99 – 2007-08
Two lenses, two verdicts. Pat Garrity ranks 3342nd by career totals and 4059th per game. 2001-02 was the high-water mark, worth +4.7, 62nd that season and 3415th of 24,555 player-seasons on record. Career value accumulated in three-pointers (+8.3), turnovers (+5.2) and free-throw percentage (+1.6), and drained away in assists (-5.2), steals (-4.6) and blocks (-4.3). The 717-place difference between his two bases is not noise: it is what he was worth per night set against how many nights he played.
| Season ↑ | Tm | GP | Z | Szn | All-Time |
|---|---|---|---|---|---|
| 1998-99 | PHX | 39 | -1.68 | #241 | #13,770 |
| 1999-00 | ORL | 82 | 0.13 | #181 | #10,131 |
| 2000-01 | ORL | 76 | 0.34 | #160 | #9,746 |
| 2001-02★ | ORL | 80 | 4.73 | #62 | #3,415 |
| 2002-03 | ORL | 81 | 4.13 | #77 | #4,010 |
| 2003-04 | ORL | 2 | -4.38 | #413 | #22,456 |
| 2004-05 | ORL | 71 | -1.84 | #271 | #14,138 |
| 2005-06 | ORL | 57 | -2.06 | #263 | #14,658 |
| 2006-07 | ORL | 33 | -4.01 | #371 | #20,445 |
| 2007-08 | ORL | 31 | -4.24 | #394 | #21,696 |
★ Best season by Z (season totals)